M ETI ETI BDF-2 BDF-2
price error price error
Linear element Linear element Linear element Linear element Linear element
30 12.3384 2.2E-1 14.6687 2.2 E-1
60 13.8231 7.1E-2 14.9471 7.1 E-2
120 15.0223 3.4E-2 15.0132 3.4 E-2
240 15.0346 4.8E-3 15.0296 4.8 E-3
480 15.0521 1.2E-3 15.0036 1.2 E-3
M price error rate rate
Algorithm in this paper Algorithm in this paper Algorithm in this paper Algorithm in this paper Algorithm in this paper
30 14.8266 0.8 E-1 - -
60 15.0503 3.5 E-3 3.412 3.412
120 15.0512 1.4 E-4 3.487 3.487
240 15.0520 1.8 E-5 3.102 3.102
480 15.0520 6.5 E-7 3.034 3.034
Ref 15.0520