Materials Enthalpy (J/g) Enthalpy (J/g) Enthalpy (J/g) Relative Crystallinity (%) Relative Crystallinity (%) Relative Crystallinity (%)
0 °C 25 °C 50 °C 0 °C 25 °C 50 °C
Paraffin 188.5±0.8 184.9±2.1 150.5±0.3 102.0 100.0 81.4
FHSO 179.9±3.6 181.9±9.6 167.3±17.3 97.3 98.4 90.5
HCO 130.0±6.1 128.1±8.6 119.0±2.9 70.3 69.3 64.4
Beeswax 168.5±1.7 164.7±5.3 93.6±1.4 91.1 89.1 50.6
EGMD 183.0±30.9 169.1±44.8 82.5±15.3 99.0 91.5 44.6
Estercoat 177.0±34.7 164.9±0.8 101.7±20.8 95.7 89.2 55.0
For abbreviations, see footnote of Figure 3. For abbreviations, see footnote of Figure 3. For abbreviations, see footnote of Figure 3. For abbreviations, see footnote of Figure 3. For abbreviations, see footnote of Figure 3. For abbreviations, see footnote of Figure 3. For abbreviations, see footnote of Figure 3.