OSA group (N=29)
No OSA group (N=38)
p
Characteristics of pregnancy: Characteristics of pregnancy:
Gestational diabetes° 14 (48.28) 9 (23.68) 0.04
Weight gain (kg)* 7.56 ± 7.91 5.38 ± 7.96 0.31
Hospitalization° 21 (72.41) 25 (67.57) 0.67
Vascular complication or disease (composite criterion) ° 10 (34.48) 6 (16.22) 0.09
Characteristics of delivery: Characteristics of delivery:
Term at delivery (WA)* 266.9 ± 20,23 272.8 ± 14.43 0.36
Vaginal delivery ° 13 (46.43) 24 (64.86) 0.14
Cesarean section° 16 (55.17) 13 (35.14) 0.10
Scheduled cesarean section° 7 (24.14) 3 (8.33) 0.10
Cesarean section during labor ° 5 (17.24) 9 (25) 0.45
Emergency cesarean section ° 4 (13.79) 2 (5.56) 0.39
Induced labor° 16 (57.14) 13 (35.14) 0.08
Neonatal characteristics: Neonatal characteristics:
Birth weight (kg)* 3165 ± 937.5 3292 ± 644.7 0.98
pH status* 7.24 ± 0.10 7.24 ± 0.09 0.99
NICU transfer° 4 (13.79) 3 (8.33) 0.69