Host plant Location Year Sample type* No. specimens pooled per sample** No. samples analysed No. positive detections***
Capsicum sp. Thursday Island 2018 empty mine 1 1 1
O. basilicum Thursday Island 2018 larval remains 1 2 1
O. basilicum Thursday Island 2018 empty mine 1 to 5 5 2
M. atropurpureum Zuna Island 2018 larval remains 1 1 1
M. atropurpureum Zuna Island 2018 empty mine 1 6 4
P. edulis Thursday Island 2018 larval remains 2 1 1
P. edulis Thursday Island 2019 empty mine 1 1 1
P. edulis Thursday Island 2019 larval remains 3 1 1
P. foetida Thursday Island 2019 unknown 1 5 4
T. ulmifolia Thursday Island 2019 larval remains 5 1 1
T. ulmifolia Thursday Island 2019 unknown 1 5 5
S. lycopersicum Thursday Island 2019 unknown 1 5 5
S. melongena Cairns 2019 empty mine 2 1 0
S. jamaicensis Thursday Island 2019 larval remains 10 1 1
S. jamaicensis Thursday Island 2019 unknown 1 10 1
S. jamaicensis Horn Island 2019 larval remains 1 1 1
V. unguiculata ssp. sesquipedalis Thursday Island 2019 unknown 1 5 1