Potential species Sequence_ID Collection locality Country Longitude Latitude Altitude ITS accession number trnL-trnF accession number Uni. of Prishtina herb. acces. no.
T. albanica T._albanica_T1 (yellow flower) Surroj Albania 42° 2.744’N 20° 20.037’E 622 MN336199 MN446897 00000158
T. albanica
T._albanica_T2 (reddish maroon flower)
Surroj
Albania
42° 2.744’N
20° 20.037’E
622
MN336200
MN446898
00000157
T. albanica
T._albanica_T3 (reddish maroon /yellow flower)
Surroj
Albania
42° 2.744’N
20° 20.037’E
622
MN336201
MN446899
00000156
T. kosovarica T._kosovarica_T4 Goriç Kosovo 42° 26.689’N 20° 45.337’E 659 MN336202 MN446900 00000155
T. kosovarica T._kosovarica_T5 Goriç Kosovo 42° 26.689’N 20° 45.337’E 659 MN336203 MN446901 00000154
T. kosovarica T._kosovarica_T6 Koznik Kosovo 42° 30.334’N 20° 33.987’E 425 MN336204 MN446902 00000153
T. kosovarica T._kosovarica_T7 Koznik Kosovo 42° 30.334’N 20° 33.987’E 425 MN336205 MN446903 00000152
T. kosovarica T._kosovarica_T8 Koznik Kosovo 42° 30.334’N 20° 33.987’E 425 /// MN446904 00000151
T. species T._species_T9 Krojmir Kosovo /// /// /// MN336206 /// 00000150
T. luanica T._luanica_T10 Pashtrik Kosovo 42° 14.966’N 20° 30.399’E 1041 /// MN446905 00000149
T. luanica T._luanica_T11 Pashtrik Kosovo 42° 14.966’N 20° 30.399’E 1041 MN336207 MN446906 00000146
T. luanica T._luanica_T12 Pashtrik Kosovo 42° 14.966’N 20° 30.399’E 1041 MN336208 MN446907 00000147
T. luanica T._luanica_T13 Qafë Prush Kosovo 42° 18.275’N 20° 23.529’E 580 MN336209 MN446908 00000148
T. luanica T._luanica_T14 Qafë Prush Kosovo 42° 18.275’N 20° 23.529’E 580 MN336210 MN446909 00000145
T. scardica T._scardica_T15 Krivenik Kosovo 42° 6.254’N 21° 14.958’E 575 MN336211 MN446910 00000167
T. scardica T._scardica_T16 Krivenik Kosovo 42° 6.254’N 21° 14.958’E 575 MN336212 /// 00000166
T. scardica T._scardica_T17 Krivenik Kosovo 42° 6.254’N 21° 14.958’E 575 MN336213 /// 00000165
T. serbica T._serbica_T18 Serboc Kosovo 42° 58.067’N 20° 49.757’E 596 MN336214 MN446911 00000164
T. serbica T._serbica_T19 Serboc Kosovo 42° 58.067’N 20° 49.757’E 596 MN336215 MN446912 00000163
T. serbica T._serbica_T20 Serboc Kosovo 42° 58.067’N 20° 49.757’E 596 MN336216 MN446913 00000162
T. sylvestris T._sylvestris_T21 Goriç Kosovo 42° 26.747’N 20° 45.293’E 665 MN336217 MN446914 00000161
T. sylvestris ssp. australis T._sylvestris_ssp._australis_T22 Devë Kosovo 42° 19.950’N 20° 20.517’E 700 MN336218 MN446915 00000160
T. sylvestris ssp. sylvestris T._sylvestris_ssp._sylvestris_T23 Devë Kosovo 42° 19.950’N 20° 20.517’E 700 MN336219 MN446916 00000159
T. ulophylla T._ulophylla_T24 /// /// /// /// /// HF952978 HF953003 ///
T. tschimganica T._tschimganica_T25 /// /// /// /// /// HF952976 HF953001 ///
T. sylvestri ssp. sylvestris T._sylvestris_subsp._sylvestris_T26 /// /// /// /// /// HF952974 HF952999 ///
T. suaveolens T._suaveolens_T27 /// /// /// /// /// MK33446 HF952998 ///
T. julia T._julia_T28 /// /// /// /// /// HF952964 HF952989 ///
T. gesneriana T._gesneriana_T29 /// /// /// /// /// MK335217 /// ///
T. gesneriana T._gesneriana_T30 /// /// /// /// /// MK335224 /// ///
Lilium martagon L._martagon_ L01 /// /// /// /// /// KX865057 KF850988 ///