Characteristic
Patients without cancer (N=903) Patients with cancer in 3 years (N=30) Patients with cancer beyond 3 years (N=29)
P Value
Age (yr) 61.1 ± 12.0 66.0 ± 11.6 62.2 ± 12.3 0.083
Male sex (%) 23.5 30.0 27.6 0.632
Body-mass index (Kg/m2) 28.5 ± 4.35 27.8 ± 4.71 28.8 ± 3.78 0.621
Diabetes (%) 24.0 16.7 31.0 0.434
Present Smoker (%) 14.0 13.3 10.3 0.955
Present or past smoker (%) 75.6 86.7 75.9 0.380
Hypertension (%) 63.5 80.0 72.4 0.115
Previous heart failure (%) 12.3 3.3 0.0 0.036
Peripheral artery disease (%) 3.8 3.3 3.4 1.000
Cerebrovascular events (%) 2.9 0.0 3.4 0.660
Ejection fraction < 40% (%) 6.9 6.9 10.7 0.585
Present or past atrial fibrillation (%) 6.0 16.7 6.9 0.064
MEDICAL THERAPY
Acetylsalicylic acid (%) 92.6 96.7 89.7 0.556
AntiP2Y12 (%) 75.7 76.7 51.7 0.013
Acenocumarol (%) 5.2 3.3 3.4 1.000
Statins (%) 94.5 93.3 93.1 0.567
Oral antidiabetic drugs (%) 16.9 10.0 24.1 0.351
Insulin (%) 7.0 0.0 0.0 0.150
ACEI (%) 62.5 63.3 44.8 0.155
Angiotensin receptor blockers (%) 15.0 13.3 24.1 0.370
Aldosterone receptor blockers (%) 7.0 6.7 3.4 0.919
Betablockers (%) 78.8 73.3 65.5 0.184
Diuretics (%) 18.8 23.3 27.6 0.422
Amiodarone 0.9 0.0 0.0 1.000
Digoxine 0.3 0.0 0.0 1.000
ANALYTICAL DATA
LDL cholesterol (mg/dl) 80.5 ± 25.0 78.1 ± 25.2 85.3 ± 22.5 0.518
HDL cholesterol (mg/dl) 42.0 ± 10.8 43.4 ± 10.7 44.5 ± 13.6 0.397
Non-HDL cholesterol 104 ± 30.5 98.4 ± 27.1 111 ± 28.2 0.291
Triglycerides (mg/dl) 101 (66.0) 92.5 (66.2) 121 (56.0) 0.135
Glycemia (mg/dl) 101 (24.0) 98.0 (17.8) 99.0 (19.0) 0.792
eGFR (CKD-EPI) (ml/min/1.73 m2) 78.6 ± 19.4 74.4 ± 19.2 73.1 ± 17.8 0.171
Hs C-reactive protein (mg/l) 1.08 (2.72) 2.68 (4.63) 1.49 (2.81) 0.004
NT-ProBNP (pg/ml) 176 (297) 272 (815) 155 (217) 0.324
MCP-1 (pg/ml) 135 (74) 151 (58) 133 (43) 0.725
Galectin-3 (ng/ml) 7.86 (3.89) 7.85 (4.13) 7.50 (2.89) 0.253
Hs troponin I (ng/ml) 0.003 (0.010) 0.002 (0.016) 0.003 (0.009) 0.837
Calcidiol (ng/ml) 20.4 ± 8.55 21.4 ± 9.8 17.6 ± 6.93 0.175