Variable Variable Non-use(n=74) HA-CMC(n=99) ORC(n=26) p
Age(years) Age(years) 33.89±4.37 34.12±3.33 33.85±3.86 0.904
BMI(Kg/M2) BMI(Kg/M2) 27.26±3.97 27.15±3.72 27.42±4.22 0.949
GA (weeks) GA (weeks) 37.64±1.15 37.92±0.82 37.15±2.20 0.013*
OP interval (months) OP interval (months) 32.51±12.55 30.98±10.41 28.46±10.74 0.281
Systematic or gestational disease Systematic or gestational disease Systematic or gestational disease
Diabetes mellitus Diabetes mellitus 0.152
Gestational Gestational 5(6.8%) 10(10.1%) 5(19.2%)
Pregestational Pregestational 0(0.0%) 2(2.0%) 1(3.8%)
Hypertension Hypertension 0.235
Gestational Gestational 2(2.7%) 3(3.0%) 0(0.0%)
Chronic Chronic 1(1.4%) 0(0.0%) 1(3.8%)
Preeclampsia or superimposed Preeclampsia or superimposed 2(2.7%) 0(0.0%) 1(3.8%)
SLE SLE 0(0.0%) 1(1.0%) 0(0.0%) 1.000
HIV HIV 0(0.0%) 2(2.0%) 0(0.0%) 0.628
Indication for cesarean
Prolonged labor Prolonged labor 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Fetal distress Fetal distress 1(1.4%) 1(1.0%) 0(0.0%) 1.000
Previous CS Previous CS 74(100.0%) 99(100.0%) 26(100.0%) 1.000
Malpresentation Malpresentation 6(8.1%) 8(8.1%) 0(0.0%) 0.397
Twins with malpresentation Twins with malpresentation 0(0.0%) 0(0.0%) 1(3.8%) 0.131
Elective Elective 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Macrosomia Macrosomia 0(0.0%) 2(2.0%) 0(0.0%) 0.628
Placenta previa Placenta previa 1(1.4%) 0(0.0%) 1(3.8%) 0.114
Cephalopelvic disproportion Cephalopelvic disproportion 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Condyloma/HIV infection Condyloma/HIV infection 0(0.0%) 2(2.0%) 0(0.0%) 0.628
Pre OP Hb Pre OP Hb 11.31±1.41 11.52±1.32 11.43±1.29 0.611
Pre OP WBC Pre OP WBC 9271.62±2316.91 8783.84±2475.17 9138.46±2554.54 0.41
Pre OP BT≧38℃ Pre OP BT≧38℃ 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Labor before OP Labor before OP 20(27.0%) 18(18.2%) 9(34.6%) 0.146
MR before OP MR before OP 9(12.2%) 7(7.1%) 4(15.4%) 0.301
Urgency Urgency 0.065
Elective Elective 48(64.9%) 75(75.8%) 14(53.8%)
Emergency Emergency 26(35.1%) 24(24.2%) 12(46.2%)
ASA ASA 0.085
Class I Class I 20(27.0%) 21(21.2%) 2(7.7%)
Class II Class II 52(70.3%) 77(77.8%) 22(84.6%)
Class III Class III 2(2.7%) 1(1.0%) 2(7.7%)
Adhesion barrier Adhesion barrier <0.001*
Non-use Non-use 27(36.5%) 3(3.0%) 1(3.8%)
HA-CMC HA-CMC 32(43.2%) 55(55.6%) 10(38.5%)
ORC ORC 14(18.9%) 25(25.3%) 4(15.4%)
Other Other 1(1.4%) 16(16.1%) 11(42.3%)