cbbL gene cbbL gene cbbL gene cbbL gene nifH gene nifH gene nifH gene nifH gene nifH gene
Shannon index (H)
Shannon index (H)
Evenness index (J)
Simpson index (D)
Shannon index (H)
Evenness index (J)
Evenness index (J)
Simpson index (D) Simpson index (D)
0-20 cm CK 1.73±0.19 a 1.73±0.19 a 0.62±0.08 a 0.22±0.03 c 1.97±0.09a 0.81±0.01abc 0.81±0.01abc 0.18±0.01b 0.18±0.01b
IM6 1.28±0.18 a 1.28±0.18 a 0.62±0.08 a 0.39±0.07 ab 2.16±0.14a 0.91±0.02a 0.91±0.02a 0.12±0.02b 0.12±0.02b
IM10 0.83±0.03 b 0.83±0.03 b 0.54±0.05 a 0.51±0.03a 1.57±0.29b 0.71±0.11c 0.71±0.11c 0.32±0.12a 0.32±0.12a
IM15 1.16±0.24 ab 1.16±0.24 ab 0.59±0.08 a 0.42±0.09 ab 1.80±0.06ab 0.76±0.01bc 0.76±0.01bc 0.22±0.01ab 0.22±0.01ab
IM20 1.40±0.20 a 1.40±0.20 a 0.72±0.07 a 0.33±0.10 bc 2.12±0.31a 0.86±0.06ab 0.86±0.06ab 0.14±0.05b 0.14±0.05b
20-40 cm CK 1.59±0.15 ab 1.59±0.15 ab 0.68±0.01 a 0.26±0.03 b 1.90±0.13a 0.80±0.05a 0.80±0.05a 0.19±0.03a 0.19±0.03a
IM6 1.43±0.03 b 1.43±0.03 b 0.69±0.02 a 0.28±0.02 b 2.06±0.22a 0.86±0.04a 0.86±0.04a 0.15±0.04a 0.15±0.04a
IM10 1.01±0.14 c 1.01±0.14 c 0.52±0.09 b 0.49±0.09 a 2.00±0.12a 0.85±0.03a 0.85±0.03a 0.15±0.02a 0.15±0.02a
IM15 1.47±0.10 b 1.47±0.10 b 0.76±0.01 a 0.27±0.04 b 2.06±0.02a 0.84±0.02a 0.84±0.02a 0.16±0.01a 0.16±0.01a
IM20 1.76±0.06 a 1.76±0.06 a 0.75±0.01 a 0.21±0.03 b 2.10±0.14a 0.87±0.04a 0.87±0.04a 0.14±0.03a 0.14±0.03a
Factor P(F) value P(F) value P(F) value P(F) value P(F) value P(F) value P(F) value P(F) value P(F) value P(F) value
Depth 0.005 (9.953) 0.005 (9.953) 0.003 (11.612) 0.003 (11.612) 0.140 (2.355) 0.138 (2.392) 0.138 (2.392) 0.057 (4.071) 0.057 (4.071) 0.029 (5.543)
IMT 0.000 (22.314) 0.000 (22.314) 0.000 (18.329) 0.000 (18.329) 0.009 (4.508) 0.020 (9.953) 0.020 (9.953) 0.006 (4.896) 0.006 (4.896) 0.006 (5.010)
Depth*IMT 0.073 (2.529) 0.073 (2.529) 0.063 (2.656) 0.063 (2.656) 0.373 (1.125) 0.064 (2.683) 0.064 (2.683) 0.019 (3.763) 0.019 (3.763) 0.010 (4.456)