Quintile for DII
Quintile for DII
Quintile for DII
Quintile for DII
Quintile for DII
Q1 Q1 Q2 Q3 Q4 Q5
Endometriosis Total, % (n) Most pro-inflammatory Most pro-inflammatory Most anti inflammatory
PTB <37 weeks
aOR1 (95% CI) (-) 4.5 (3844/84900) 1 (Ref) 1 (Ref) 0.99 (0.89-1.10) 0.99 (0.89-1.09) 0.93 (0.83-1.03) 1.03 (0.92-1.14)
aOR1 (95% CI) (+) 6.2 (202/3236) 1 (Ref) 1 (Ref) 0.92 (0.56-1.52) 0.84 (0.51-1.37) 0.97 (0.60-1.57) 0.80 (0.49-1.31)
aOR2 (95% CI) (+) with ART 7.8 (27/345) 1 (Ref) 1 (Ref) 0.29 (0.06-1.38) 0.26 (0.06-1.04) 0.42 (0.12-1.49) 0.82 (0.24-2.78)
aOR2 (95% CI) (+) without ART 6.1 (175/2891) 1 (Ref) 1 (Ref) 1.05 (0.61-1.79) 0.98 (0.57-1.67) 1.07 (0.63-1.82) 0.80 (0.47-1.39)
PTB <34 weeks
aOR1 (95% CI) (-) 0.9 (786/84900) 1 (Ref) 1 (Ref) 0.86 (0.69-1.07) 0.77 (0.62-0.97) 0.77 (0.61-0.96) 0.80 (0.64-0.998)
aOR1 (95% CI) (+) 1.2 (38/3236) 1 (Ref) 1 (Ref) 0.53 (0.20-1.42) 0.37 (0.13-1.04) 0.50 (0.19-1.30) 0.35 (0.12-0.99)
aOR2 (95% CI) (+) with ART 1.4 (5/345) 1 (Ref) 1 (Ref) NA 0.40 (0.02-7.14) 0.39 (0.02-7.39) 1.35 (0.11-17.1)
aOR2 (95% CI) (+) without ART 1.1 (33/2891) 1 (Ref) 1 (Ref) 0.58 (0.21-1.59) 0.35 (0.12-1.08) 0.51 (0.18-1.41) 0.25 (0.07-0.83)
LBW <2500 g
aOR1 (95% CI) (-) 7.9 (6720/84873) 1 (Ref) 1 (Ref) 0.98 (0.91-1.06) 0.88 (0.81-0.95) 0.88 (0.81-0.95) 0.94 (0.86-1.01)
aOR1 (95% CI) (+) 10.0 (323/3238) 1 (Ref) 1 (Ref) 0.95 (0.64-1.41) 0.82 (0.55-1.21) 0.96 (0.65-1.40) 0.69 (0.46-1.04)
aOR2 (95% CI) (+) with ART 10.1 (35/345) 1 (Ref) 1 (Ref) 0.82 (0.26-2.59) 0.20 (0.06-0.71) 0.38 (0.13-1.17) 0.20 (0.05-0.84)
aOR2 (95% CI) (+) without ART 10.0 (288/2893) 1 (Ref) 1 (Ref) 0.96 (0.63-1.46) 0.93 (0.62-1.42) 1.02 (0.67-1.54) 0.78 (0.51-1.19)
LBW <1500 g
aOR1 (95% CI) (-) 0.5 (453/84873) 1 (Ref) 1 (Ref) 0.94 (0.70-1.25) 0.83 (0.62-1.12) 0.73 (0.54-0.99) 0.88 (0.66-1.18)
aOR1 (95% CI) (+) 0.7 (24/3238) 1 (Ref) 1 (Ref) 0.24 (0.06-0.91) 0.27 (0.08-0.89) 0.35 (0.11-1.07) 0.13 (0.03-0.61)
aOR2 (95% CI) (+) with ART 0.6 (2/345) 1 (Ref) 1 (Ref) NA NA NA NA
aOR2 (95% CI) (+) without ART 0.8 (22/2893) 1 (Ref) 1 (Ref) 0.27 (0.07-1.05) 0.32 (0.09-1.10) 0.41 (0.13-1.29) 0.07 (0.01-0.60)
HDP
aOR1 (95% CI) (-) 2.8 (2363/85149) 1 (Ref) 1 (Ref) 0.90 (0.79-1.03) 0.87 (0.77-0.995) 0.85 (0.74-0.97) 0.84 (0.73-0.95)
aOR1 (95% CI) (+) 3.2 (105/3249) 1 (Ref) 1 (Ref) 0.52 (0.26-1.04) 0.52 (0.27-1.00) 0.79 (0.44-1.45) 0.74 (0.40-1.35)
aOR2 (95% CI) (+) with ART 5.8 (20/347) 1 (Ref) 1 (Ref) 0.90 (0.22-3.06) 0.45 (0.11-1.86) 0.68 (0.18-2.54) 0.11 (0.01-1.02)
aOR2 (95% CI) (+) without ART 2.9 (85/2902) 1 (Ref) 1 (Ref) 0.45 (0.20-1.02) 0.53 (0.25-1.13) 0.84 (0.43-1.66) 0.91 (0.47-1.77)