mean sd 0.025 quantile 0.5 quantile 0.975 quantile
Fixed effects
intercept -7.478 0.353 -8.180 -7.475 -6.793
NTR -3.150 0.971 -5.180 -3.107 -1.363
year 0.277 0.072 0.137 0.277 0.420
rugosity 0.557 0.105 0.351 0.557 0.765
depth -0.278 0.242 -0.747 -0.280 0.204
depth-squared -0.985 0.236 -1.477 -0.975 -0.551
NTR:year 0.070 0.195 -0.300 0.065 0.468
Random effects
Range (m) 17.055 2.093 13.293 16.938 21.501
Spatial standard deviation 3.413 0.241 2.972 3.401 3.921
Temporal correlation 0.734 0.053 0.621 0.737 0.827