Mean Mean Mean Mode Mode Mode
Measurement rho p-value Measurement rho p-value
Wing Wing
Total 0.15 0.81 Total 0.15 0.81
Red 0.25 0.67 Red 0.25 0.67
Green -0.41 0.42 Green -0.41 0.43
Blue 0.25 0.67 Blue 0.25 0.68
Cell 1 Cell 1
Total 0.43 0.39 Total 0.43 0.39
Red 0.33 0.56 Red 0.33 0.56
Green 0.00 1.00 Green 0.00 1.00
Blue 0.54 0.18 Blue 0.54 0.18
Cell 2 Cell 2
Total 0.04 0.95 Total 0.04 0.95
Red -0.11 0.87 Red -0.11 0.87
Green -0.24 0.69 Green -0.24 0.70
Blue 0.33 0.55 Blue 0.33 0.56
Cell 3 Cell 3
Total 0.17 0.79 Total 0.17 0.78
Red 0.34 0.54 Red 0.34 0.55
Green -0.39 0.45 Green -0.39 0.45
Blue 0.09 0.89 Blue 0.09 0.89