Hazard Ratio 95% Confidence Interval P-Value
Recipient Age (increasing, per year) 1.02 1.02, 1.03 <0.001
Weight Change
Stable Weight Reference Reference Reference
≥5% Weight Loss 1.26 1.07, 1.48 0.005
≥5% Weight Gain 0.83 0.69, 1.00 0.047
Body Mass Index (increasing, per kg/m2) 1.03 1.02, 1.04 <0.001
Heart Failure Etiology
Non-Ischemic Reference Reference Reference
Ischemic 1.08 0.97, 1.20 0.172
Congenital 2.74 2.14, 3.51 <0.001
Restrictive 1.45 1.14, 1.83 0.002
Valvular 0.90 0.58, 1.42 0.661
Hypertrophic 1.07 0.77, 1.47 0.699
Other 4.79 2.38, 9.63 <0.001
Diabetes Mellitus 1.10 0.99, 1.22 0.084
Total Bilirubin (increasing, per mg/dL) 1.06 1.05, 1.07 <0.001
Serum Creatinine (increasing, per mg/dL) 1.10 1.07, 1.14 <0.001
Pretransplant Mechanical Ventilation 2.37 1.75, 3.23 <0.001
Pretransplant Intensive Care Unit 1.16 1.04, 1.30 0.010
Pretransplant Extracorporeal Membrane Oxygenation 1.78 1.26, 2.52 0.001
Ventricular Assist
None Reference Reference Reference
LVAD 1.33 1.19, 1.49 <0.001
RVAD 1.89 0.94, 3.81 0.076
TAH 3.41 2.50, 4.65 <0.001
LVAD + RVAD 1.71 1.28, 2.30 <0.001
Heartmate III 1.64 1.05, 2.55 0.030
Donor Age (increasing, per year) 1.01 1.01, 1.01 <0.001
Female Donor 1.21 1.10, 1.35 <0.001
Graft Cold Ischemic Time (increasing, per hours) 1.13 1.08, 1.18 <0.001
Waitlist Time (increasing, per day) 1.00 1.00 1.00 0.016