All patients (N = 19) Did not require supplemental O2 (n = 11) Required supplemental O2 (n = 8)
Demographics Demographics Demographics Demographics Demographics
Age, median (range) y 69 (45-90) 82 (53-90) 66 (45-88)
Male sex, No. (%) 12 (63) 6 (55) 6 (75)
Any comorbidity, No. (%) 17 (89) 10 (91) 7 (88)
History of contact with a SARS-CoV-2 patient 9 (47) 3 (27) 6 (75)
Positive Family member 9 (47) 3 (27) 6 (75)
Days from Symptoms Onset to Hospital Presentation, median (range) 10 (2-28) 7 (2-28) 10 (5-21)
Signs and symptoms on presentation, No. (%) Signs and symptoms on presentation, No. (%) Signs and symptoms on presentation, No. (%) Signs and symptoms on presentation, No. (%) Signs and symptoms on presentation, No. (%)
Fever 15 (79) 8 (73) 7 (88)
Cough 15 (79) 7 (64) 8 (100)
Fatigue 13 (68) 8 (73) 5 (63)
Dyspnea 8 (42) 5 (45) 3 (38)
GIT Manifestations 6 (32) 5 (45) 1 (13)
Poor General Condition 6 (32) 4 (36) 2 (25)
Dehydration 6 (32) 5 (45) 1 (13)
Rhinorrhea 5 (26) 4 (36) 1 (13)
Sputum Production 4 (21) 3 (27) 1 (13)
Sore throat 3 (16) 3 (27) 0 (0)
Loss of Taste and/or Appetite 3 (16) 2 (18) 1 (13)
Headache 2 (11) 1 (9) 1 (13)
Myalgia 1 (5) 1 (9) 0 (0)
Comorbidities, No. (%)
HTN 9 (47) 5 (45) 4 (50)
Hypothyroidism 6 (32) 5 (45) 1 (13)
Cardiac Conditions¥ 6 (32) 4 (36) 2 (25)
Type 2 DM 3 (16) 2 (18) 1 (13)
BPH 3 (16) 2 (18) 1 (13)
Obesity 2 (11) 0 (0) 2 (25)
Other Chronic Conditions 8 (42) 4 (36) 4 (50)
Vital signs at presentation, median (range) Vital signs at presentation, median (range) Vital signs at presentation, median (range) Vital signs at presentation, median (range) Vital signs at presentation, median (range)
Temperature, °C 39 (37-40) 38 (38-39) 39 (37-40)
Heart rate, /min 88 (63-116) 88 (63-116) 88 (67-116)
Systolic blood pressure, mm Hg 142 (100-175) 153 (100-175) 128 (117-163)
Pulse oximeter O2 saturation, % 96 (78-100) 93 (78-100) 97 (86-100)