All patients (N = 19) Did not require supplemental O2 (n = 11) Required supplemental O2 (n = 8)
Baseline Investigations, median (range) Baseline Investigations, median (range) Baseline Investigations, median (range) Baseline Investigations, median (range)
TLC, ×109/L 6 (4-10) 6 (4-10) 6 (4-9)
RBC, ×106/L 5 (4-5) 5 (4-5) 4 (4-5)
Hemoglobin, g/dL 13 (11-17) 14 (11-17) 13 (12-15)
Segmented Neutrophils, % 72 (57-88) 68 (57-88) 75 (66-84)
Lymphocytes, % 15 (2-28) 18 (2-28) 11 (3-21)
Platelets, ×109/L 216 (85-487) 208 (121-415) 241 (85-487)
ALT (U/L) 24 (9-117) 19 (9-46) 40.5 (20-117)
AST (U/L) 50 (16-147) 30 (16-86) 61.5 (30-147)
Total bilirubin (mg/dL) 0.5 (0.2-1.6) 0.5 (0.3-1.6) 0.5 (0.2-1.1)
GFR (CKD- EPI), mL/min/1.73 m2 62 (28-117) 54 (28-103) 93 (32-117)
Urea (mg/dL) 39 (12-129) 35 (20-129) 41.5 (12-82)
Serum Creatinine (mg/dL) 1 (0.6-2.2) 1.1 (0.6-2.2) 0.8 (0.7-1.9)
LDH, U/L 343 (169-931) 299 (169-675) 357 (265-931)
C-reactive protein, mg/dL 8 (1-17) 6 (1-17) 12 (3-17)
Procalcitonin (ng/mL) 0.12 (0.02-0.64) 0.12 (0.02-0.64) 0.12 (0.07-0.38)
K+ (mmol/L) 3.9 (3.1-5.1) 3.8 (3.1-5.1) 4 (3.4-4.9)
Na+ (mmol/L) 133 (128-143) 133 (128-143) 132.5 (130-137)
Cl- (mmol/L) 96.5 (91-102) 96.5 (91-101) 97 (91-102)
Ca2+ (mmol/L) 2.2 (1.6-2.5) 2.3 (1.6-2.5) 2.1 (2.1-2.3)
Baseline Chest radiograph, No. (%) Baseline Chest radiograph, No. (%) Baseline Chest radiograph, No. (%) Baseline Chest radiograph, No. (%)
Abnormal Chest Radiograph 15 (79) 8 (73) 7 (88)
Bilateral Lung Infiltrates 12 (63) 5 (45) 7 (88)
Unilateral Lung Infiltrates 2 (11) 2 (18) 0 (0)
Baseline Auscultation Findings, No. (%)
Abnormal Auscultation 14 (74) 9 (82) 5 (63)
Bilateral Rales/Crepitation 12 (63) 7 (64) 5 (63)
Bilateral Wheezes 2 (11) 2 (18) 0 (0)