Variable Conventional NIV Group (n=42) Immediate NIV Group (n=37)
Gender
Male 25 (60%) 21 (57%) 21 (57%)
Female 17 (40%) 16 (43%) 16 (43%)
Age (years) 66 ± 8 64 ± 9 64 ± 9
Body Mass Index (kg/m²) 25 ± 3 27 ± 4 27 ± 4
Comorbidities
Systemic Arterial Hypertension 28 (67%) 22 (59%) 22 (59%)
Dyslipidemia 24 (57%) 17 (46%) 17 (46%)
Diabetes Mellitus 19 (45%) 14 (38%) 14 (38%)
Acute Myocardial Infarct 5 (12%) 3 (8%) 3 (8%)
Sedentary lifestyle 11 (26%) 9 (24%) 9 (24%)
Surgery time (mim) 237 ± 88 244 ± 87 244 ± 87
Cardiopulmonary bypass time (mim)
88 ± 21
92 ± 25
92 ± 25
Aortic Clamping Time (mim) 77 ± 18 72 ± 21 72 ± 21
Mechanical Ventilation time (hours) 7 ± 2 8 ± 3 8 ± 3
Left Ventricular Ejection Fraction (%) 58 ± 6 59 ± 5 59 ± 5