Catchment Latitude Longitude Area (km2) Mean Elevation (m) Mean Slope (%) Rainfalla (mm) PETb (mm) Streamflowc (mm) Forest Ratio Burnt Area (%) Calibration Period Testing Period
Rosewhite 36.58°S 146.82°E 138.0 486.3 7.7 1247 1191 172 0.51 71.0 2000-2009 2009-2015
Flowerdale 37.35°S 145.29°E 179.3 530.3 4.8 1140 1108 192 0.59 96.6 1990-2009 2009-2015
Devlins Br 37.38°S 145.47°E 360.2 453.2 5.6 996 1126 237 0.65 75.7 1990-2009 2009-2015
Murrindindi above Colwells 37.41°S 145.56°E 105.8 675.7 7.6 1353 1096 461 0.80 58.9 1990-2009 2009-2015
Taggerty 37.32°S 145.71°E 629.2 604.5 8.0 1305 1097 443 0.68 89.7 1990-2009 2009-2015
Rubicon 37.29°S 145.83°E 127.9 968.0 9.4 1279 1079 836 0.87 76.7 1990-2009 2009-2015
Neerim 37.97°S 145.93°E 84.8 413.1 8.1 1290 1068 214 0.76 66.2 1990-2009 2009-2015
Tonimbuk 38.02°S 145.76°E 168.8 273.1 7.1 1311 1070 176 0.71 69.1 1975-2009 2009-2015
Koornalla 38.32°S 146.53°E 86.1 370.3 9.3 1295 1019 263 0.68 83.1 1980-2009 2009-2015
Frenchman Ck Jun 37.52°S 146.08°E 336.0 822.6 9.7 1323 1058 464 0.81 22.4 1980-2009 2009-2015
Traralgon South 38.27°S 146.54°E 130.9 310.8 7.4 1102 1060 162 0.64 79.9 1998-2009 2009-2015
Running Ck 36.54°S 147.04°E 128.1 632.3 11.2 1355 1160 219 0.64 26.3 2000-2009 2009-2015
Jamieson 37.37°S 146.06°E 626.7 752.0 9.7 1327 1069 461 0.76 36.3 1971-2009 2009-2015
Tallarook 37.10°S 145.06°E 336.8 363.6 3.9 851 1134 93 0.40 46.9 2000-2009 2009-2015
a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period. a, b, c The mean annual rainfall, PET and streamflow are calculated over the entire record period.