Stroke n = 165 Matched n = 330
Standardised difference
p-value
Age (mean (sd)) 70.35 (10.52) 71.70 (11.29) 0.12 0.20
Sex = male (%) 97 (58.8) 204 (63.2) 0.09 0.40
BMI (mean (sd)) 27.51 (5.07) 27.64 (4.79) 0.03 0.66
Priority (%) Elective Urgent Emergency 71 (43.0) 56 (33.9) 38 (23.1) 214 (66.3) 64 (19.8) 45 (13.9)
0.48
<0.01
Preoperative creatinine (mean (sd)) 113.24 (71.36) 98.25 (64.91) 0.22 <0.01
Dialysis dependent (%) 14 (8.5) 23 (7.1) 0.26 0.06
Diabetes (%) 44 (26.7) 70 (21.7) 0.20 0.45
Smoker (%) Current smoker Ex-smoker Non-smoker Not recorded 12 (7.3) 76 (46.1) 69 (41.8) 8 (4.8) 17 (5.3) 141 (43.7) 141 (43.7) 24 (7.4)
0.14
0.56
COPD (%) 28 (17.0) 72 (22.3) 0.28 0.16
Peripheral vascular disease (%) 28 (17.3) 51 (16.0) 0.04 0.81
Previous TIA (%) 21 (13.0) 22 (6.9) 0.20 0.04
Previous stroke (%) 8 (5.0) 16 (5.0) 0.08 0.70
NYHA class (%) I II III IV Not recorded 29 (17.6) 59 (35.7) 54 (32.7) 17 (10.3) 6 (3.6) 48 (14.9) 136 (42.1) 103 (31.9) 10 (3.1) 26 (8.0)
0.37
0.01
Heart rhythm (%) Sinus Atrial fibrillation Other Not recorded 131 (79.1) 27 (16.4) 4 (2.4) 3 (1.8) 234 (72.4) 69 (21.4) 7 (2.2) 13 (4.0)
0.30
0.24
Left ventricular function (%) Good Moderate Poor 114 (69.1) 43 (26.1) 8 (4.8) 221 (68.4) 80 (24.8) 22 (6.8)
0.13
0.81
Surgery (%) Aorta surgery CABG CABG + major cardiac CABG + valve Major cardiac Valve 61 (37.0) 27 (16.4) 2 (1.2) 30 (18.2) 1 (0.6) 44 (26.7) 105 (32.5) 52 (16.1) 5 (1.5) 69 (21.4) 2 (0.6) 90 (27.9)
0.11
0.93
EuroSCORE (mean (sd)) 8.86 (3.13) 8.44 (3.99) 0.12 0.78
Logistic EuroSCORE (mean (sd)) 17.49 (14.75) 17.54 (19.78) <0.01 0.89
Bypass time (mean (sd)) 152.09 (89.13) 118.10 (69.59) 0.43 <0.01
Cross-clamp time (mean (sd)) 82.33 (44.51) 74.63 (35.52) 0.19 0.12