2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Overall Relative change (%) P-value
Primary admission 4412 5629 5709 6197 6776 7873 8414 7955 8885 9435 71285 108 <.0001
Patient level variables
Age
18-49 1060 1190 1350 1430 1390 1630 1780 1870 1750 1940 1490 81 <.0001
50-64 3460 3640 3680 3900 3870 3860 4680 4810 5550 5590 4370 64 <.0001
65-79 8750 9980 10980 10470 11360 12020 12820 11970 13660 14010 11970 53 <.0001
≥ 80 26710 13930 14970 17900 17630 21020 23470 21710 18090 27640 20810 19 <.0001
Gender
Male 2120 2530 2730 3050 3260 3410 4080 4190 4880 5080 3480 138 <.0001
Female 1310 1400 1690 1750 1650 2130 2490 2770 2780 3250 2090 147 <.0001
Deyo/Charlson Score
<2 1380 1620 1550 2060 1920 2050 2250 2070 2640 2740 2020 90 <.0001
>=2 2040 2330 2650 2800 3010 3290 4040 4370 4820 5170 3380 156 <.0001
Comorbidities
Hyperlipidemia 3540 4350 4430 4990 5280 6750 6350 7430 8080 7930 6350 133 <.0001
History of hypertension 2960 3510 3850 4100 4360 4520 5480 5650 6180 6580 4830 119 <.0001
Diabetes Miletus 2530 3770 3920 4110 4440 4570 5670 6110 6550 7110 5000 165 <.0001
Chronic pulmonary disease 2400 3030 3220 3430 3280 3600 4460 5080 5760 5880 4070 144 <.0001
Peripheral vascular disease 5230 5010 7930 8040 6250 7980 9110 10050 11100 11850 8820 123 <.0001
Neurological disorder or paralysis 1970 2410 2160 2670 2790 2890 3620 3470 4230 5140 3160 141 <.0001
Hematological or oncological malignancy 2520 2300 3320 3440 3260 4260 3980 4040 4090 4850 3660 86 <.0001
Anemia 1690 1990 2330 2780 2940 3210 4170 4320 4870 5400 3430 219 <.0001
Obesity 3080 3640 4700 4890 3980 5140 4380 5890 6630 6940 5310 108 <.0001
Coronary artery disease 7390 8120 8300 9210 9350 9630 11090 11660 12080 13110 10330 75 <.0001
History of Previous Myocardial infarction 7050 5930 8140 10290 7660 8350 11630 10860 10860 12570 9730 79 <.0001
History of Previous CABG 9200 6720 6970 9440 11930 11750 14650 14220 14850 15180 12210 96 <.0001
Congestive Heart Failure 9850 10530 13190 11980 11750 13640 14980 15550 17870 16890 14020 76 <.0001
Renal Failure 4570 4690 5090 5500 5360 5960 7420 8030 8400 8870 6530 102 <.0001
Hospital course
Use of Vasopressor 10640 9320 12270 9640 16270 15110 13180 14770 17710 16590 14180 69 <.0001
Cardiac Catheterization 9310 10480 11400 12110 13430 12940 10780 14250 14150 16050 12590 56 <.0001
Endotracheal Intubation 6840 6910 8780 8350 9680 9230 11000 10940 12670 12750 9650 89 <.0001
CPR 14460 14360 19390 18440 16730 21120 20490 26470 25220 29380 20480 97 <.0001
Cardiogenic shock 28090 22160 25100 28000 34320 34470 36550 35400 30100 37600 32900 42 <.0001
Cardiac Arrest 14020 15370 18960 18620 20220 20510 21620 25520 26140 28650 21060 97 <.0001
Median household income category for patient’s zip code
1. 0-25th percentile 1840 2080 2170 2490 2490 2740 3430 3470 3850 4050 2800 124 <.0001
2. 26-50th percentile 1740 2290 2360 2390 2940 3140 3600 3900 4300 4750 3050 165 <.0001
3. 51-75th percentile 1890 2160 2540 3310 3470 3300 4530 4480 4830 5170 3440 177 <.0001
4. 76-100th percentile 2350 2540 3130 3280 3570 4190 4760 4830 5640 5310 3790 144 <.0001
Primary Payer
Medicare / Medicaid 1900 2280 2550 2670 2780 3190 3750 3960 4470 4760 3200 149 <.0001
Private including HMO 2390 2190 2750 3160 3430 3370 3910 3950 4240 4140 3310 87 <.0001
Self-pay/no charge/other 1020 1460 1290 1590 1760 1570 1830 2060 2360 2810 1710 143 <.0001
Admission type
Non-elective 1910 2250 2460 2640 2730 3080 3610 3790 4270 4600 3090 138 <.0001
Elective 1550 1310 1630 2360 2610 2250 3030 3120 3360 3290 2380 138 <.0001
Admission day
Weekdays 1810 2120 2350 2660 2670 2970 3520 3670 4150 4380 2980 141 <.0001
Weekend 2070 2210 2420 2410 2900 2930 3630 3860 4250 4730 3100 129 <.0001
Hospital characteristics
Hospital bed size
Small 2110 1910 1900 2360 2230 2960 3170 3050 3540 4050 2770 98 <.0001
Medium 1330 2000 2470 2870 2800 3000 3160 3760 4260 4730 3030 221 <.0001
Large 2040 2230 2370 2560 2710 2980 3730 3800 4250 4430 3030 125 <.0001
Hospital teaching status
Non-teaching 2000 2300 2580 2900 2850 3400 4100 3980 3970 4650 3150 127 <.0001
Teaching 1780 2080 2240 2490 2620 2810 3320 3600 4250 4410 2950 148 <.0001
Discharge
Home 1670 1890 2040 2280 2370 2550 3080 3230 3650 3790 2620 130 <.0001
Facility 2350 2990 2930 3600 4100 4200 5260 5570 6610 7130 4420 201 <.0001
Length of Stay during index admission in days (Median, IQR) 6 (3-11) 6 (3-11) 5 (3-10) 5 (3-10) 5 (3-9) 5 (3-10) 5 (3-9) 5 (2-9) 5 (2-9) 5 (3-10) 5 (3-10) 0.0483
Cost of care (Median, IQR) 12285 (6446-27184) 12974 (6502-27557) 12181 (6117-26158) 11486 (6107-25911) 12362 (6029-25850) 12029 (6210-25024) 12570 (6396-25312) 12043 (6274-25683) 11602 (6111-25629) 12410 (6410-27253) 12210 (6248-26167) 0.4019