Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C) Mean Temperature (C)
Santa Rosalía 16.4 17.3 19 21.8 24.6 28 30.3 30.8 29.9 26.7 21.4 17.3
San Ignacio 15.9 16.6 18 20.3 21.7 24.8 28.1 28.8 27.2 23.3 19.5 16.6
Mulegé 13.8 15.4 16.9 19.7 22.7 27 30.5 30.4 28.9 24.5 19 15.1
Comondú 17.4 18.2 18.9 20.5 21.8 24.7 27.8 28.5 27.7 25 21 18.4
Loreto 17 17.6 18.9 21.5 24.4 27.9 30.5 30.8 29.9 26.6 21.7 18.1
La Paz 16.8 17.7 19.2 21.8 24.3 26.9 29.6 29.9 28.8 25.9 21.6 18.1
San Antonio 16.5 17.6 19.4 22.4 25.3 28.4 29.3 28.5 27.3 24.7 20.7 17.4
Santiago 16.8 17.5 19.3 22 25 28.6 30.6 30.2 29.1 26.4 21.7 18.1
Todos Santos 18.2 18 17.9 18.4 19 21 25.3 27.1 27.1 25.1 22.2 19.7
San Jose del Cabo 18.3 18.5 19.5 21.5 23.7 26.1 28.3 28.6 27.9 26 22.8 19.8
Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm) Mean Precipitation (mm)
Santa Rosalía 10.4 6.1 1.3 0.3 0.1 0 5.3 20.6 16.5 8.5 5 12.8
San Ignacio 10.9 8.4 4.3 0.9 0.3 0 9.8 29.1 20.2 5.7 6.1 16.5
Mulegé 14.3 5.3 1.7 0.1 0.7 0.4 10.6 24.2 22.1 5.1 8.3 9
Comondú 20.4 23.3 5.5 0.4 0.4 0.2 19 51.8 35.1 15.4 9.4 24.7
Loreto 14.5 5.4 1.2 0 0.3 0.5 8 33 40 11.6 9 16.8
La Paz 14.8 5.3 2.3 0.4 1.2 0.4 15.2 40.2 56.1 9.9 10.4 15.5
San Antonio 17.5 6.6 2.7 0.4 1.3 4.5 76.7 132.5 139.8 31.4 10.9 17.6
Santiago 14.3 3.8 1.4 0.3 2.1 0.1 35.4 93.2 121.2 39.2 16.3 12.6
Todos Santos 16.2 7.3 2 0.1 1.6 0.4 8.2 48.1 45.8 10.4 8.1 20.2
San Jose del Cabo 16.6 4.6 1.5 1.1 0.4 0.9 19.3 63.5 100.7 47.2 30.5 12.1
Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI Mean NDVI
Santa Rosalía 0.18 0.17 0.15 0.13 0.13 0.13 0.13 0.15 0.20 0.21 0.21 0.20
San Ignacio 0.23 0.22 0.20 0.18 0.17 0.17 0.17 0.19 0.24 0.24 0.23 0.25
Mulegé 0.25 0.22 0.19 0.17 0.17 0.17 0.18 0.20 0.29 0.30 0.28 0.29
Comondú 0.26 0.24 0.22 0.20 0.19 0.19 0.20 0.24 0.34 0.33 0.31 0.30
Loreto 0.26 0.24 0.22 0.20 0.19 0.19 0.20 0.24 0.34 0.33 0.31 0.30
La Paz 0.23 0.21 0.19 0.17 0.16 0.16 0.17 0.20 0.29 0.31 0.29 0.28
San Antonio 0.40 0.34 0.28 0.25 0.23 0.24 0.38 0.59 0.68 0.62 0.55 0.49
Santiago 0.33 0.29 0.26 0.24 0.23 0.23 0.28 0.39 0.50 0.47 0.43 0.40
Todos Santos 0.28 0.27 0.25 0.23 0.22 0.22 0.22 0.27 0.37 0.37 0.33 0.32
San Jose del Cabo 0.35 0.30 0.26 0.23 0.22 0.23 0.25 0.34 0.48 0.48 0.43 0.41
Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month Mean # of Births per Month
Santa Rosalía 0.9 0.8 1.1 1.2 0.7 0.8 0.9 1.2 1.1 1.1 1.3 0.9
San Ignacio 0.3 1.5 0.5 0.7 1 0.4 0.9 0.4 0.7 0.6 0.4 1
Mulegé 1.2 1.3 2 1.7 1.2 1.2 2.1 1.9 1.4 1.2 0.69 1.2
Comondú 1.7 2.1 1.9 1.8 1.5 1 1.3 1.3 1.4 1.2 1.3 1.4
Loreto 0.6 0.5 0.4 0.7 0.4 0.4 0.8 0.4 0.6 0.5 0.6 0.8
La Paz 1.5 1.3 1.4 1.2 0.9 0.8 1.3 1.5 1.6 1.2 1.1 1.2
San Antonio 2.8 2.6 2.5 1.9 1.9 1.9 1.9 2.3 2.6 2.7 2.7 2.6
Santiago 0.8 0.8 0.8 0.8 0.8 0.7 0.9 1 0.9 0.9 0.7 1.1
Todos Santos 2 1.9 1.5 1.6 1.5 1.4 1.6 1.7 2.1 1.6 1.5 1.6
San Jose del Cabo 2.7 2.6 2.8 2 1.8 2.2 2.3 2.6 2.6 3 2.7 3