Rank Journals N (%) IF Co-cited journal N IF
1 HYDROLOGICAL PROCESSES 193 (5.8) 3.189 HYDROLOGICAL PROCESSES 1585 3.189
2 JOURNAL OF HYDROLOGY 149 (4.5) 4.405 JOURNAL OF HYDROLOGY 1561 4.405
3 WATER RESOURCES RESEARCH 139 (4.2) 4.142 WATER RESOURCES RESEARCH 1517 4.142
4 FRESHWATER BIOLOGY 79 (2.4) 3.404 FRESHWATER BIOLOGY 1137 3.404
5 RIVER RESEARCH AND APPLICATIONS 75 (2.3) 1.954 SCIENCE 1109 41.037
6 HYDROBIOLOGIA 72 (2.2) 2.325 HYDROBIOLOGIA 954 2.325
7 HYDROLOGY AND EARTH SYSTEM SCIEN 66 (2.0) 4.936 ECOLOGY 913 4.285
8 GEOMORPHOLOGY 63 (1.9) 3.681 NATURE 906 43.07
9 WETLANDS 56 (1.7) 1.854 BIOSCIENCE 836 6.591
10 SCIENCE OF THE TOTAL ENVIRONMENT 53 (1.6) 5.589 HYDROLOGY AND EARTH SYSTEM SCIEN 753 4.936