Statins N=434 PCSK-9 inhibitor N=434
P value
Age, (IQR) 60 (54,66) 60.00(52,68) 0.350
Male (%) 287(66.1%) 294(67.7%) 0.614
Body Mass Index (IQR) 24.68 (23.28, 27.09) 24.77(23.36,26.50) 0.059
Hypertension (%) 288(66.4%) 293(67.5%) 0.718
Diabetes (%) 98(22.6%) 117(27.0%) 0.135
Stroke (%) 60(13.8%) 58(13.4%) 0.843
Chronic Kidney Disease (%) 3(0.7%) 7(1.6%) 0.341
Smoker (%) 206(47.5%) 207(47.7%) 0.945
Medical history
MI 24(5.5%) 121(27.9%) <0.001
PCI 28(6.5%) 88(20.3%) <0.001
CABG 3(0.7%) 43(9.9%) <0.001
Inpatient Diagnose
Stable angina 44(10.1%) 23(5.3%) 0.008
Unstable angina 273(62.9%) 263(60.6%) 0.485
NSTEMI 73(16.8) 61(14.1%) 0.260
STEMI 44(10.1%) 79(18.2%) 0.001
Ischemic cardiomyopathy 0(0.0%) 8(1.8%) 0.008
Medication
Other LLT 10(2.3%) None
Aspirin 390(89.9%) 392(90.3%) 0.820
ß-blocker 170(39.2%) 186(42.9%) 0.270
CCB 149(34.3%) 155(35.7%) 0.669
RAAS 71(16.4%) 63(14.5%) 0.452