Before treatment Median (IQR) At time of follow up* Median (IQR)
P value**
Ach peak flow, PUs 138 (125, 151) 138.5 (119.5, 146.5) 0.72 (n=11)
Ach RH, % 154 (147, 207) 149 (149, 194) 0.06 (n=11)
SNP peak flow, PUs 125 (113, 126) 136.5 (127, 143) 0.14 (n=9)
SNP RH, % 160 (151, 177) 144 (136, 228) 0.86 (n=9)
Post occlusive peak flow, PUs 103 (97, 108) 142 (104, 134) 0.07 (n=8)
PORH, % 119 (109, 132) 133 (116, 153) 0.12 (n=8)
Measurements before treatment
AF patients with recurrence Median (IQR) AF patients with no recurrence Median (IQR)
P value***
Ach peak flow, PUs 121 (118, 121) 138 (134, 145) 0.76 (n=12)
Ach RH, % 141 (119, 141) 196 (162, 200) 0.64 (n=12)
SNP peak flow, PUs 122 (115, 124) 120 (115, 125) 1.00 (n=10)
SNP RH, % 135 (115, 152) 173 (156, 179) 0.11 (n=10)
Post occlusive peak flow, PUs 101 (98, 103) 104 (94, 107) 1.00 (n=9)
PORH, % 116 (101, 119) 129 (127, 142) 0.11 (n=9)
(Measurements at time of follow up – before treatment)
AF patients with recurrence Median (IQR) AF patients with no recurrence Median (IQR)
P value***
Change in Ach RH, % -2 (-23, +17) -23 (-33, -16) 0.42 (n=11)
Change in SNP RH at time of follow up, % -4 (-25, +16) -10 (-29, +23) 0.90 (n=9)
Change in PORH at time of follow up, % +22 (+18, +24) +14 (+11, +14) 1.00 (n=8)
(Measurements at time of follow up – before treatment)
AF patients on sotalol Median (IQR) AF patient not on sotalol Median (IQR)
P value***
Change in Ach RH, % -31 (-37, -31) -16 (-22, +15) 0.25 (n=11)
Change in SNP RH at time of follow up, % -10 (-23, -4) -4 (-33, +54) 0.90 (n=9)
Change in PORH at time of follow up, % +22 (-10, +24) +14 (+14, +25) 0.79 (n=8)