Demographic characteristics 2015 2016 2017 2018 Total
Total number (N =813) (N = 968) (N =1084) (N =1038) (N = 3903)
Sex, N (%)
Male 434 (53.4) 466 (48.1) 592 (54.6) 534 (51.4) 2026 (51.9)
Female 379 (46.6) 502 (51.9) 492 (45.4) 504 (48.6) 1877 (48.1)
Age, N (%)
0-6 months 253 (31.1) 261 (27.0) 318 (29.3) 226 (21.8) 1058 (27.1)
7-12 months 130 (16.0) 150 (15.5) 177 (16.3) 206 (19.8) 663 (17.0)
13-24 months 157 (19.3) 216 (22.3) 239 (22.0) 218 (21.0) 830 (21.3)
25-36 months 128 (15.7) 154 (15.9) 170 (15.7) 194 (18.7) 646 (16.6)
37-48 months 81 (10.0) 100 (10.3) 91 (8.4) 107 (10.3) 379 (9.7)
49-60 months 64 (7.9) 87 (9.0) 89 (8.2) 87 (8.4) 327 (8.4)
Sites, N (%)
Boali 129 (15.9) 212 (21.9) 314 (29.0) 224 (21.6) 879 (22.5)
Bossembélé 149 (18.3) 173 (17.9) 93 (8.6) 164 (15.8) 579 (14.8)
Bangui Paediatric Complex 75 (9.2) 217 (22.4) 348 (32.1) 180 (17.3) 820 (21.0)
Pissa 251 (30.9) 237 (24.5) 242 (22.3) 235 (22.6) 965 (24.7)
Saint Joseph 209 (25.7) 129 (13.3) 87 (8.0) 235 (22.6) 660 (16.9)
Clinical case, N (%)
ILI 630 (77.5) 623 (64.4) 606 (55.9) 813 (78.3) 2672 (68.5)
SARI 183 (22.5) 345 (35.6) 478 (44.1) 225 (21.7) 1231 (31.5)