Dabigatran, n=32 Warfarin, n=31 p-value
Age (years) 72.8±5.7 73.5±6.3 0.64
Sex (male) 17 (53.1%) 19 (61.3%) 0.51
Race (white) 32 (100%) 31 (100%)
Ethnicity (non-Hispanic/Latino) 32 (100%) 31 (100%)
Hypertension 22 (68.8%) 20 (64.5%) 0.72
Diabetes 9 (28.1%) 12 (38.7%) 0.37
Depression 13 (40.6%) 7 (22.6%) 0.12
Heart failure 6 (18.8%) 2 (6.5%) 0.14
Renal disease 4 (12.5%) 9 (29.0%) 0.11
Atherosclerosis 5 (15.6%) 7 (22.6%) 0.48
CAD 6 (18.8%) 11 (35.5%) 0.14
Prior MI 3 (9.4%) 4 (12.9%) 0.71
Prior revascularization 1 (3.1%) 6 (19.4%) 0.05
Prior stroke 3 (9.4%) 5 (16.1%) 0.47
Prior TIA 3 (9.4%) 2 (6.5%) 1.00
History of vascular disease 3 (9.4%) 1 (3.2%) 0.61
AF type, n=42 0.04
Paroxysmal 15 (75.0%) 22 (100%)
Persistent 4 (20.0%) 0 (0%)
Long-standing persistent 1 (5.0%) 0 (0%)
Prior ablation 2 (6.3%) 4 (12.9%) 0.43
Pacemaker 6 (18.8%) 4 (12.9%) 0.73
Defibrillator 2 (6.3%) 1 (3.2%) 1.00
History of cancer 2 (6.3%) 8 (25.8%) 0.04
Sleep apnea 11 (34.4%) 12 (38.7%) 0.72
BMI (kg/m2) 33.3±9.0 29.9±9.5 0.16
Systolic blood pressure 130.9±14.7 131.6±20.8 0.87
Diastolic blood pressure 78.3±11.8 75.2±10.8 0.27