Smoking parents, n=30 Non-smoking parents, n=72 P
Age, mo, median (IQR) 2 (0-6.3) 1 (0-3.0) 0.409
Gender, male, n (%) 13 (43) 40 (56) 0.260
Gestational age, days, median, (IQR) 260 (238-276) 270 (258-280) 0.020*
Weight at birth, gr, median, (IQR) 2850 (1795-3250) 3070 (2531-3428) 0.059
Previous administration of palivizumab, n (%) 3 (10) 4 (6) 0.385
Apneas a, n (%) 11 (37) 23 (32) 0.712
Pulmonary disease b, n (%) 1 (3) 0 (0) 0.120
Heart disease c, n (%) 5 (17) 6 (8) 0.216
Nursery school enrollment, n (%) 3 (10) 5 (7) 0.674
Siblings, n (%) 7 (23) 17 (24) 0.830
PICU admission HR, bpm, median, (IQR) 160 (145-175) 165 (150-180) 0.136
PICU admission systolic blood pressure, mmHg, median, (IQR) 103 (90-118) 97 (85-110) 0.245
PICU admission RR, bpm, median, (IQR) 45 (35-61) 40 (34-60) 0.596
PICU admission score Wood-Downes-Ferresd modified, median, (IQR) 7 (5-9) 7 (5-8) 0.549