Variables All (N=445) Mild (n=156) Moderate (n=152) Severe (n=137)
Age (mean ± SD) 51.6 ± 16.07 42.34 ± 16.23 54.01 ± 12.65 59.36 ± 14.14
Sex
Male 298 (67%) 86 (55.1%) 108 (71.1%) 105 (76.6%)
Female 147 (33%) 70 (44.9%) 44 (28.9%) 32 (23.4%)
Duration of illness [median (IQR) days] 7 (3-10) 3 (0-7) 7 (5-10) 7 (5-10)
Co-morbids
Diabetes 162 (36.4%) 28 (17.9%) 70 (46.1%) 64 (46.7%)
Hypertension 167 (37.5%) 30 (19.2%) 65 (42.8%) 72 (52.6%)
Ischemic heart disease 74 (16.6%) 10 (6.4%) 25 (16.4%) 39 (28.5%)
Chronic kidney disease 31 (7%) 2 (1.3%) 13 (8.6%) 16 (11.7%)
Malignancy 22 (4.9%) 8 (5.1%) 5 (3.3%) 9 (6.6%)
Stroke 10 (2.2%) 0 (0%) 3 (2%) 7 (5.1%)
Chronic liver disease 8 (1.8%) 4 (2.6%) 1 (0.7%) 3 (2.2%)
Symptoms
Fever 312 (70.1%) 83 (53.2%) 126 (82.9%) 103 (75.2%)
Cough 239 (53.7%) 56 (35.9%) 103 (67.8%) 80 (58.4%)
Shortness of breath 238 (53.5%) 24 (15.4%) 100 (65.8%) 114 (83.2%)
Sore throat 48 (10.8%) 22 (14.1%) 18 (11.8%) 8 (5.8%)
Myalgias 52 (11.7%) 21 (13.5%) 16 (10.5%) 15 (10.9%)
Radiologic findings
Normal 96 (21.6%) 93 (59.6%) 3 (2%) 1 (0.7%)
Bilateral involvement 291 (65.4%) 32 (20.5%) 133 (87.5%) 126 (92%)
Unilateral involvement 34 (7.6%) 10 (6.4%) 17 (11.2%) 7 (5.1%)
Patchy infiltrates 293 (65.8%) 33 (21.2%) 137 (90.1%) 123 (89.8%)
Multilobar involvement 178 (40%) 14 (9%) 85 (55.9%) 79 (57.7%)
Consolidation 48 (10.8%) 7 (4.5%) 18 (11.8%) 23 (16.8%)
CURB score [median (IQR)] 1 (0-2) 0 (0) 1 (0-1) 2 (1-3)
Laboratory Investigations
C-Reactive Protein <150 mg/L 252 (56.6%) 96 (61.5%) 105 (69.1%) 51 (37.2%)
C-Reactive Protein >=150 mg/L 193 (43.4%) 60 (38.5%) 47 (30.9%) 86 (62.8%)
LDH <500 IU/L 235 (52.8%) 81 (51.9%) 109 (71.7%) 45 (32.8%)
LDH>=500 IU/L 210 (47.2%) 75 (48.1%) 43 (28.3%) 92 (67.2%)
Neutrophil to lymphocyte ratio <5 255 (57.3%) 118 (75.6%) 95 (62.5%) 42 (30.7%)
Neutrophil to lymphocyte ratio >=5 190 (42.7%) 38 (24.4%) 57 (37.5%) 95 (69.3%)
Ferritin <1500 ng/ml 249 (56%) 84 (53.8%) 104 (68.4%) 61 (44.5%)
Ferritin>=1500 ng/ml 196 (44%) 72 (46.2%) 48 (31.6%) 76 (55.5%)
Type of Ward
ICU Admission 68 (15.3%) 0 (0%) 1 (0.7%) 67 (48.9%)
SCU Admission 148 (33.3%) 12 (7.7%) 75 (49.3%) 61 (44.5%)
Ward admission 223 (50.1%) 141 (90.4%) 76 (50%) 6 (4.4%)i
Treatment
Non-invasive ventilation 124 (27.9%) 0 (0%) 35 (23%) 89 (65%)
Invasive ventilation 64 (14.4%) 0 (0%) 0 (0%) 64 (46.7%)
Oxygen support 278 (62.5%) 8 (5.1%)ii 135 (88.8%) 135 (98.5%)
Antibiotics 236 (53%) 25 (16%) 86 (56.6%) 125 (91.2%)
Azithromycin 164 (36.9%) 16 (10.3%) 68 (44.7%) 80 (58.4%)
Hydroxychloroquine 139 (31.2%) 11 (7.1%) 67 (44.1%) 61 (44.5%)
Chloroquine 10 (2.2%) 1 (0.6%) 4 (2.6%) 5 (3.6%)
Tocilizumab 86 (19.3%) 0 (0%) 21 (13.8%) 64 (46.7%)
Oseltamivir 9 (2%) 0 (0%) 3 (2%) 6 (4.4%)
Lopinavir/Ritonavir 3 (0.7%) 0 (0%) 1 (0.7%) 2 (1.5%)
Systemic steroids 249 (56%) 6 (3.8%)iii 120 (78.9%) 123 (89.8%)
Vasopressors 59 (13.3%) 0 (0%) 1 (0.7%) 58 (42.3%)
Complications
ARDS 122 (27.4%) 0 (0%) 19 (12.5%) 103 (75.2%)
Septic Shock 62 (13.9%) 0 (0%) 0 (0%) 62 (45.3%)
MODS 44 (9.9%) 0 (0%) 3 (2%) 41 (29.9%)
Nosocomial Infection 59 (13.3%) 1 (0.6%) 10 (6.6%) 48 (35%)
AKI 96 (21.6%) 5 (3.2%) 21 (13.8%) 70 (51.1%)
NSTEMI 46 (10.3%) 1 (0.6%) 9 (5.9%) 36 (26.3%)
Length of stay [median (IQR) days 5 (3-9) 3 (2-5) 6 (4-9) 8 (5-14)
Dead 58 (13%) 0 (0%) 3 (2%) 55 (40.1%)
Discharged 360 (80.9%) 144 (92.3%) 142 (93.4%) 74 (54%)
Left against medical advice (LAMA) 27 (6.1%) 12 (7.7%) 7 (4.6%) 8 (5.8%)