RaTG13 SARS-CoV SARS-CoV-2 Protein Protein
QHR63299.1 NP_828849.6 YP_009724389.1 NCBI Code 1ab polyprotein 1
251..21537 265..21485 266..21555 Gene location
7095 7073 7096 Amino acid number
 QHR63300.2 NP_828851.1 YP_009724390.1 NCBI Code S protein 2
21545..25354 21492..25259 21492..25259 Gene location
1269 1255 1273 Amino acid number
QHR63301.1 NP_828852.2 YP_009724391.1 NCBI Code Orf3 3
25363..26190 25268..26092 25393..26220 Gene location
275 274 275 Amino acid number
QHR63302.1 NP_828854.1 YP_009724392.1 NCBI Code E protein 4
26215..26442 26117..26347 26245..26472 Gene location
75 76 75 Amino acid number
QHR63303.1 NP_828855.1 YP_009724393.1 NCBI Code M protein 5
26493..27158 26398..27063 26523..27191 Gene location
221 221 222 Amino acid number
QHR63304.1 NP_828856.1 YP_009724394.1 NCBI Code Orf6 6
27169..27354 26913..27265 27202..27387 Gene location
61 63 61 Amino acid number
QHR63305.1 NP_828857.1 YP_009724395.1 NCBI Code Orf7a 7
27360..27725 27273..27641 27394..27759 Gene location
121 122 121 Amino acid number
QHR63306.1 NP_849175.1 YP_009725318.1 NCBI Code Orf7b 8
27722..27853 27638..27772 27756..27887 Gene location
43 44 43 Amino acid number
QHR63307.1
NP_849176.1 NP_849177.1
YP_009724396.1
NCBI Code
Orf8
9
27860..28225 27779..27898, 27864..28118 27894..28259 Gene location
121 39, 84 121 Amino acid number
QHR63308.1 NP_828858.1 YP_009724397.2 NCBI Code N protein 10
28240..29499 28120..29388 28274..29533 Gene location
419 422 419 Amino acid number