RH 50 % RH 50 % RH 50 % RH 50 % RH 80 % RH 80 % RH 80 % RH 80 %
Light intensity 300 Light intensity 300 Light intensity 1200 Light intensity 1200 Light intensity 300 Light intensity 300 Light intensity 1200 Light intensity 1200
Genotype Genotype Genotype Genotype Genotype Genotype Genotype Genotype ANOVA ANOVA ANOVA
Trait WT Zmasft WT Zmasft WT Zmasft WT Zmasft RH PAR Gen
Δ18OLW 23.2±0.2 22.2±0.5 20.2±0.3 19.6±0.2 9.7±0.2 9.2±0.4 10.4±0.2 9.3±0.3 *** ns **
Δ18Oe 23.1±0.1 23.7±0.5 27.5±0.1 27.9±0.2 11.2±0.2 11.4±0.2 13.9±0.4 13.0±0.6 *** *** ns
δ18OSW -13.8±0.2 -13.5±0.1 -15.0±0.1 -15.2±0.1 -15.6±0.1 -14.8±0.1 -14.9±0.2 -15.6±0.1 *** *** ns
fsw 0.0±0.01 0.06±0.03 0.26±0.01 0.30±0.004 0.14±0.01 0.19±0.03 0.25±0.03 0.28±0.04 *** *** **
E 1.20±0.07 1.22±0.03 2.37±0.15 3.20±0.21 0.69±0.04 0.80±0.03 2.26±0.09 3.04±0.11 *** *** ***
gs 0.059±0.004 0.057±0.003 0.107±0.008 0.147±0.011 0.061±0.004 0.069±0.002 0.210±0.01 0.322±0.008 ** *** **
Lv (Vasc) 0±3 15.1±6.6 43±3 40±3 63±5 87±16 43±7 39±9 *** ns *
Lv (VB)§ ¶ 0.2±5.5 32±14 155±NA NA 163±18 298±86 74±NA 75.3±0.04 ** ns .
Sd NA NA NA NA 84.8±2.8 93.6±1.6 116.6±1.9 117.8±5.5 NA *** **
Sadaxial NA NA NA NA 33.6±2.0 39.1±1.2 51.6±2.3 52.3±1.8 NA *** ns
Sabaxial NA NA NA NA 51.12±1.3 54.5±1.6 65.0±3.0 65.5±3.7 NA *** ns
Sabaxial length NA NA NA NA 33.3±3.0a 25.7±1.1b 26.0±0.6b 26.6±0.4b NA ns *
Sadaxial length NA NA NA NA 34.5±2.8 27.2±2.1 29.6±1.0 29.2±0.5 NA ns ns
gs/Sd NA NA NA NA 0.71±0.04 0.69±0.03 1.31±0.16 2.00±0.29 NA *** ns