Preoperative Hour 6 Hour 6 Hour 12 Hour 24
Urea 25.83±6.89 19.33±4.55 19.33±4.55 16.20±4.78 13.90±4.85
Creatinine 0.69±0.19 0.68±0.18 0.68±0.18 0.64±0.14 0.66±0.14
AST 18.75±5.72 39.90±30.35 39.90±30.35 37.10±33.09 37.90±33.23
ALT 24.23±13.90 40.05±26.77 40.05±26.77 37.65±28.12 38.85±35.72
GGT 25.80±11.82 23.23±11.68 23.23±11.68 22.83±11.26 22.08±10.49
Total bilirubin 0.48±0.29 0.49±0.32 0.49±0.32 0.64±0.45 0.73±0.60
Direct bilirubin 0.26±0.25 0.23±0.15 0.23±0.15 0.28±0.24 0.30±0.16
ALP 76.05±21.02 69.49±19.18 69.49±19.18 63.97±17.62 59.03±17.72
PT 13.24±2.56 13.24±2.56
INR 1.00±0.11 1.00±0.11