Variables PRAL PRAL PRAL PRAL NEAP NEAP NEAP NEAP
Tertile 1 (N=40) Tertile 2 (N=40) Tertile 3 (N=40)
P-valueb
Tertile 1 (N=40) Tertile 2 (N=40) Tertile 3 (N=40)
P-value
Carbohydrate (gr/day) 363.22 ± 13.87 316.94 ± 13.80 331.69 ± 13.71 0.06 362.87 ± 13.80 323.12 ± 13.74 325.86 ± 13.83 0.08
Protein (gr/day) 106.92 ± 3.07 104.56 ± 3.05 126.44 ± 3.03 <0.001 105.37 ± 3.08 106.66 ± 3.07 125.80 ± 3.09 <0.001
Total fat (gr/day) 60.12 ± 4.44 57.24 ± 4.42 68.30 ± 4.39 0.18 80.30 ± 4.35 54.88 ± 4.33 70.48 ± 4.36 0.04
Dietary fiber (gr/day) 27.96 ± 0.76 20.98 ± 0.75 18.96 ± 0.75 <0.001 27.67 ± 0.77 21.26 ± 0.77 18.98 ± 0.77 <0.001
Vitamin A (RAE/day) 3317.38 ± 206.04 2424.26 ± 205.01 3002.92 ± 203.70 0.01 3185.07 ± 207.16 2492.39 ± 206.17 3067.10 ± 207.56 0.04
Vitamin E (mg/day) 5.40 ± 0.20 4.05 ± 0.20 3.97 ± 0.20 <0.001 5.39 ± 0.20 4.09 ± 0.20 3.94 ± 0.20 <0.001
Vitamin K (µg/day) 152.70 ± 7.70 109.27 ± 7.66 109.83 ± 7.62 <0.001 150.75 ± 7.72 113.12 ± 7.68 107.93 ± 7.73 <0.001
Vitamin D (µg/day) 1.74 ± 0.37 1.56 ± 0.36 1.48 ± 0.36 0.88 1.75 ± 0.36 1.21 ± 0.36 1.83 ± 0.36 0.43
Vitamin C (mg/day) 221.67 ± 8.05 163.70 ± 8.01 135.23 ± 7.96 <0.001 220.62 ± 8.09 163.31 ± 8.05 136.67 ± 8.10 <0.001
Vitamin B1 (mg/day) 2.46 ± 0.08 2.29 ± 0.08 2.41 ± 0.08 0.29 2.45 ± 0.08 2.33 ± 0.08 2.38 ± 0.08 0.56
Vitamin B2 (mg/day) 2.32 ± 0.14 2.18 ± 0.14 2.74 ± 0.14 0.02 2.30 ± 0.14 2.24 ± 0.14 2.71 ± 0.14 0.05
Vitamin B3 (mg/day) 28.35 ± 1.10 28.66 ± 1.09 33.11 ± 1.08 0.003 28.14 ± 1.08 28.76 ± 1.08 33.23 ± 1.09 0.002
Vitamin B5 (mg/day) 7.06 ± 0.24 6.39 ± 0.24 7.17 ± 0.24 0.05 7.02 ± 0.24 6.50 ± 0.24 7.11 ± 0.24 0.15
Vitamin B6 (mg/day) 2.95 ± 0.18 2.27 ± 0.17 2.33 ± 0.17 0.01 2.93 ± 0.18 2.28 ± 0.17 2.34 ± 0.18 0.02
Vitamin B9 (µg/day) 401.88 ± 12.27 316.47 ± 12.21 317.08 ± 12.13 <0.001 397.63 ± 12.39 321.68 ± 12.32 316.12 ± 12.41 <0.001
Vitamin B12 (µg/day) 7.49 ± 2.60 8.75 ± 2.59 20.38 ± 2.57 0.001 6.85 ± 2.59 9.44 ± 2.57 20.32 ± 2.59 0.001
Potassium (mg/day) 5544.70 ± 154.99 4094.10 ± 154.21 3888.35 ± 153.23 <0.001 5493.94 ± 156.91 4160.38 ± 156.16 3865.63 ± 157.21 <0.001
Calcium (mg/day) 1280.50 ± 36.32 1051.64 ± 36.14 1063.23 ± 35.91 <0.001 1277.21 ± 36.06 1097.82 ± 35.89 1050.34 ± 36.13 <0.001
Iron (mg/day) 24.38 ± 1.51 22.67 ± 1.50 27.57 ± 1.49 0.06 23.69 ± 1.50 23.32 ± 1.49 27.61 ± 1.50 0.09
Magnesium (mg/day) 454.75 ± 12.46 358.39 ± 12.40 341.26 ± 12.32 <0.001 448.73 ± 12.71 364.13 ± 12.65 341.54 ± 12.74 <0.001
Zinc (mg/day) 11.81 ± 0.37 11.03 ± 0.37 12.63 ± 0.37 0.01 11.61 ± 0.37 11.16 ± 0.37 12.70 ± 0.37 0.01
Phosphorous (mg/day) 1511.73 ± 38.08 1379.47 ± 37.88 1476.19 ± 37.64 0.04 1502.47 ± 38.36 1410.48 ± 38.18 1454.43 ± 38.43 0.24
Fruits (gr/day) 637.78 ± 35.03 468.35 ± 34.39 345.34 ± 34.16 <0.001 639.18 ± 35.02 455.65 ± 34.39 356.67 ± 34.63 <0.001
Vegetables (gr/day) 812.68 ± 31.04 604.28 ± 30.89 548.17 ± 30.69 <0.001 800.50 ± 31.50 612.12 ± 31.35 552.51 ± 31.56 <0.001
Dairy (gr/day) 441.27 ± 25.33 400.38 ± 35.20 378.46 ± 25.04 0.21 451.44 ± 24.84 404.57 ± 24.72 364.10 ± 24.89 0.05
Nut/Legumes (gr/day) 56.34 ± 2.69 55.69 ± 2.68 51.57 ± 2.66 0.39 54.67 ± 2.65 58.23 ± 2.64 50.70 ± 2.66 0.14
Grains (gr/day) 367.97 ± 13.78 414.07 ± 13.71 429.46 ± 13.63 0.01 371.38 ± 13.81 416.23 ± 13.75 423.88 ± 13.84 0.02
Fish/Poultry (gr/day) 91.08 ± 7.51 99.50 ± 7.47 131.66 ± 7.43 <0.001 89.86 ± 7.57 104.48 ± 7.53 127.90 ± 7.58 0.002
Red/processed meats (gr/day) 65.38 ± 7.60 74.59 ± 7.56 112.80 ± 7.51 <0.001 61.30 ± 7.33 74.79 ± 7.29 116.67 ± 7.34 <0.001
PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used. PRAL, potential renal acid load; NEAP, net endogenous acid production. a Data are presented as mean ± SE. b Ancova test was used.