Male (n=7) Female (n=14) p
Age (years) 46,5±11,5 45,1±14,2 0.808
Dialysis vintage (months) (median) 60 42 0.930
Living/Deceased (n) 6/1 12/2 0.659
Induction (ATG) (n) (%) 4 (57.1) 6 (42.8) 0.536
DM or PTDM (n) (%) 4 (57.1) 4 (28.6) 0.346
Double J stent (days) 60,7±17 65,8±31,4 0.633
Indwelling urinary catheter (days) 13,3±6,8 9,7±7,5 0.056
Urologic complication (n) (%) 3 (42.8) 3 (21.4) 0.354
Total UTI episodes 34 33 0.108
Mean UTI episodes 4,85 2,35 0.002*
Clinical Presentations (n) (%) CUTI
LUTI
ABU
15 (44.1) 12 (35.3) 7 (20.6) 8 (24.2) 24 (72.7) 1 (3)
0.005*
Microorganisms Bacteria Fungal 36 1 32 2
0.505
MDROs (episodes) (n) (%) 31(86.1) 12 (37.5) 0.015*
Recurrent UTI episodes (n) (%) 6 (85.7) 6 (42.8) 0.042*
Recurrent UTI episodes with MDRO (n) (%) 5 (71.4) 1 (7.1) 0.006*