All (n=414) All (n=414) Non-Stroke Patients (n=388) Non-Stroke Patients (n=388) Stroke (n=26) Stroke (n=26)
P-value
Age, median (IQR) (years) 61.0 (50.0-69.0) 61.0 (50.0-69.0) 60.5 (44.0-70.3) 0.56
BMI, median (IQR) (kg/m2) 28.1 (24.3-32.2) 28.2 (24.6-32.3) 26.5 (23.4-30.6) 0.089
Male, n 276 66.7% 260 66.8% 16 64.0% 0.57
Deceased, n 238 57.8% 223 57.3% 15 60.0% 0.99
Prior CVA, n 36 10.9% 33 10.6% 3 15.8% 0.54
HTN, n 208 62.7% 194 62.2% 14 70.0% 0.48
HLD, n 158 47.4% 145 46.3% 13 65.0% 0.11
DM, n 108 32.4% 104 33.1% 4 21.1% 0.22
Lactic Acid > 10 mmol/L, n 71 17.8% 69 18.4% 2 8.0% 0.16
CPR, n 95 23.1% 91 23.6% 4 16.0% 0.33
IABP, n 93 24.7% 90 25.4% 3 13.0% 0.15
Impella, n 42 11.2% 39 11.1% 3 12.5% 0.83
Cardiogenic Shock Etiology 0.96
PCS, n 135 32.6% 126 32.5% 9 34.6% 0.82
Graft, n 54 13.0% 52 13.4% 2 7.6% 0.40
AMI, n 95 22.9% 88 22.7% 7 26.9% 0.62
ADHF, n 45 10.9% 41 10.6% 4 15.4% 0.45
Other, n 52 12.6% 48 12.4% 4 15.4% 0.66