Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate. Table 2. The relative FPKM change of tiller-related genes in response to [CO2] and N rate.
Gene name LOC_ID# Ambient Ambient eCO2 eCO2 Leaf Leaf Leaf SAM SAM SAM SAM
Leaf SAM Leaf SAM SAM N0 N10 N10 N0 N10
N10/N0 N10/N0 N10/N0 N10/N0 N10/N0 eCO2/Amb eCO2/Amb eCO2/Amb eCO2/Amb eCO2/Amb
RFL Os04g51000 0.64 1.13 1.13 0.45 0.80
OsRPK1 Os05g40770 3.46 0.15 5.98 1.03 1.03 2.49 4.29 4.29 0.85 5.73
DLT Os06g03710 2.45 0.60 1.21 0.85 0.85 3.95 1.94 1.94 0.72 1.01
BES1/BZR1/OsBZR1 Os07g39220 0.94 0.69 1.10 1.00 1.00 1.42 1.66 1.66 0.72 1.03
D11 Os04g39430 0.70 0.75 1.74 0.87 0.87 0.43 1.07 1.07 0.82 0.95
CGMC_GSK.4 Os02g14130 0.86 0.90 0.94 0.97 0.97 0.87 0.94 0.94 0.97 1.04
D2 Os01g10040 0.36 0.42 0.75 1.42 1.42 0.59 1.22 1.22 0.48 1.64
TAL Os01g70170 2.15 1.35 4.36 1.42 1.42 0.79 1.61 1.61 1.03 1.09
LAX1 Os01g61480 1.55 1.04 1.04 1.54 1.04
BRD1 Os03g40540 0.80 1.33 0.81 1.11 1.11 0.90 0.91 0.91 1.27 1.06
OsSPL14/IPA1/WFP Os08g39890 1.28 1.44 1.21 1.24 1.24 2.08 1.97 1.97 1.23 1.06
qPN1 Os01g70550 1.62 1.17 1.80 1.44 1.44 0.66 0.73 0.73 0.94 1.16
OsNAC2 Os08g06140 2.11 0.97 1.10 0.97 0.97 2.82 1.47 1.47 1.02 1.03
GID2/14-3-3 Os02g36974 1.00 1.04 1.33 0.99 0.99 0.99 1.32 1.32 1.04 1.00
slr1 Os03g49990 1.58 1.02 1.33 1.23 1.23 0.91 0.76 0.76 0.85 1.03
sdg/GID1 Os05g33730 0.92 0.79 1.16 0.80 0.80 1.28 1.61 1.61 1.11 1.11
MOC1 Os06g40780 2.52 0.53 1.39 0.81 0.81 1.12 0.62 0.62 0.38 0.58
OsWOX4 Os04g55590 1.12 0.82 0.82 1.62 1.19
Lazy1 (La1) Os11g29840 0.53 0.64 3.59 1.49 1.49 0.16 1.09 1.09 0.41 0.96
D14/D88/HTD2 Os03g10620 0.78 0.50 2.04 1.95 1.95 0.22 0.56 0.56 0.35 1.37
D3/OsFBL27 /AtMAX2/AtOER9 Os06g06050 0.71 0.86 1.31 1.17 1.17 0.36 0.66 0.66 0.82 1.12
LIC Os06g49080 1.24 1.07 0.87 0.91 0.91 0.88 0.62 0.62 1.00 0.86
OsEXP4 Os05g39990 0.43 0.72 2.29 1.21 1.21 0.38 2.01 2.01 0.65 1.09
BRI1/D61 Os01g52050 1.65 1.02 1.27 0.89 0.89 1.49 1.14 1.14 1.13 0.98
D10 Os01g54270 1.43 0.90 3.29 1.20 1.20 0.35 0.80 0.80 1.23 1.64
OsPIN1 Os02g07630 0.96 0.95 0.95 0.99 0.99 0.86 0.84 0.84 0.98 1.02
OsBIN2 Os01g10840 1.12 0.99 1.36 0.91 0.91 0.88 1.07 1.07 1.09 1.01
APC/C(TE) Os03g03150 1.06 1.07 1.35 0.88 0.88 1.10 1.40 1.40 1.12 0.92
CRCT Os05g51690 1.14 0.97 0.59 1.14 1.14 1.99 1.04 1.04 0.96 1.13
D17/HTD1 Os04g46470 0.48 0.69 0.97 0.89 0.89 0.86 1.74 1.74 0.80 1.04
BAK1 Os08g07760 0.95 0.86 1.03 0.95 0.95 1.07 1.17 1.17 0.91 1.01
OsCDC27 Os06g41750 1.44 0.98 1.69 0.99 0.99 1.00 1.17 1.17 0.94 0.94
RCN1/OsABCG5 Os03g17350 1.88 1.55 3.82 1.91 1.91 0.71 1.45 1.45 1.08 1.33
OsHAP2E Os03g29760 1.95 0.95 1.53 1.09 1.09 1.18 0.93 0.93 0.90 1.03
IBH1/OsIBH1 Os04g56500 0.55 0.32 0.77 1.14 1.14 0.86 1.22 1.22 0.73 2.63
SD1 Os01g66100 0.22 0.56 0.09 0.90 0.90 0.73 0.32 0.32 0.81 1.31
CGMC_GSK.8 Os06g35530 1.31 1.13 1.44 1.12 1.12 0.98 1.08 1.08 1.04 1.02
LAX2 Os04g32510 0.39 0.65 0.94 0.92 0.92 2.22 5.36 5.36 0.40 0.57
OsMADS57 Os02g49480 0.67 1.08 6.19 0.80 0.80 3.19 29.26 29.26 1.07 0.79
LRK1 Os02g05980 1.10 0.64 0.90 1.79 1.79 0.98 0.81 0.81 0.67 1.87
ILI1 Os04g54900 1.56 0.00 0.68
GDH7 Os07g15770 0.47 1.04 0.66 1.45 1.45
OsPIN2 Os06g44970 0.96 0.97 0.97 0.76 0.77
BKI1 Os09g28550 0.86 0.62 1.28 0.67 0.67 0.75 1.11 1.11 0.98 1.07
OsTB1/fc1 Os03g49880 0.16 0.90 1.23 1.23 0.00 1.04 1.04 0.69 0.95
GA2ox1 Os05g06670 1.14 1.04 1.11 1.11 1.12 1.08
OsAPC10 Os05g50360 0.90 1.02 1.09 0.95 0.95 0.95 1.16 1.16 0.92 0.86
D63 Os08g01110 0.93 1.08 0.99 0.98 0.98 0.85 0.91 0.91 1.04 0.94
DEP1 Os09g26999 2.34 1.10 2.29 1.06 1.06 2.06 2.02 2.02 0.93 0.89
OsFEN-1 Os05g46270 1.03 1.05 2.16 0.96 0.96 0.41 0.85 0.85 1.05 0.97
OsH1 Os03g51690 5.71 1.06 2.38 0.97 0.97 6.16 2.57 2.57 0.99 0.91
Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively. Note: Red and blue text denote up or down-regulated fold change surpass two-fold to be DEG, respectively.