Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ. Table 1. The significance level of tiller-related gene affected by [CO2], N rate and organ.
Gene name LOC_ID# Significancy level at P value Significancy level at P value Significancy level at P value Significancy level at P value Significancy level at P value Significancy level at P value Significancy level at P value Significancy level at P value Significancy level at P value
[CO2] N rate Organ [CO2]*N rate [CO2] * Organ N * Organ [CO2] * N * Organ [CO2] * N * Organ
RFL Os04g51000 0.000 0.034 0.000 0.005 0.000 0.030 0.005 0.005
OsRPK1 Os05g40770 0.000 0.000 0.000 0.001 0.000 0.000 0.001 0.001
DLT Os06g03710 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
BES1/BZR1/OsBZR1 Os07g39220 0.015 0.001 0.000 0.000 0.000 0.001 0.001 0.001
D11 Os04g39430 0.001 0.000 0.000 0.008 0.028 0.000 0.280 0.280
CGMC_GSK.4 Os02g14130 0.034 0.000 0.000 0.005 0.046 0.090 0.249 0.249
D2 Os01g10040 0.003 0.000 0.000 0.000 0.052 0.019 0.000 0.000
TAL Os01g70170 0.003 0.000 0.000 0.004 0.950 0.014 0.198 0.198
LAX1 Os01g61480 0.014 0.013 0.000 0.058 0.021 0.020 0.039 0.039
BRD1 Os03g40540 0.022 0.005 0.000 0.157 0.006 0.000 0.133 0.133
OsSPL14/IPA1/WFP Os08g39890 0.015 0.000 0.000 0.206 0.016 0.000 0.205 0.205
qPN1 Os01g70550 0.000 0.000 0.000 0.636 0.000 0.000 0.388 0.388
OsNAC2 Os08g06140 0.000 0.028 0.000 0.124 0.000 0.006 0.105 0.105
GID2/14-3-3 Os02g36974 0.011 0.013 0.000 0.119 0.125 0.094 0.009 0.009
slr1 Os03g49990 0.037 0.000 0.000 0.114 0.565 0.270 0.015 0.015
sdg/GID1 Os05g33730 0.007 0.006 0.000 0.742 0.898 0.002 0.517 0.517
MOC1 Os06g40780 0.015 0.676 0.016 0.624 0.087 0.024 0.118 0.118
OsWOX4 Os04g55590 0.000 0.293 0.000 0.019 0.000 0.259 0.016 0.016
Lazy1 (La1) Os11g29840 0.000 0.147 0.000 0.000 0.000 0.153 0.000 0.000
D14/D88/HTD2 Os03g10620 0.000 0.906 0.000 0.000 0.000 0.888 0.008 0.008
D3/OsFBL27 /AtMAX2/AtOER9 Os06g06050 0.000 0.227 0.038 0.001 0.000 0.227 0.231 0.231
LIC Os06g49080 0.002 0.741 0.000 0.012 0.407 0.541 0.903 0.903
OsEXP4 Os05g39990 0.047 0.307 0.000 0.006 0.051 0.314 0.009 0.009
BRI1/D61 Os01g52050 0.002 0.263 0.000 0.001 0.090 0.002 0.005 0.005
D10 Os01g54270 0.006 0.534 0.000 0.181 0.005 0.623 0.192 0.192
OsPIN1 Os02g07630 0.036 0.181 0.000 0.661 0.030 0.963 0.575 0.575
OsBIN2 Os01g10840 0.045 0.414 0.000 0.215 0.025 0.001 0.012 0.012
APC/C(TE) Os03g03150 0.010 0.236 0.000 0.239 0.059 0.008 0.000 0.000
CRCT Os05g51690 0.003 0.119 0.361 0.040 0.012 0.027 0.003 0.003
D17/HTD1 Os04g46470 0.069 0.000 0.000 0.004 0.027 0.000 0.033 0.033
BAK1 Os08g07760 0.356 0.000 0.000 0.015 0.005 0.001 0.079 0.079
OsCDC27 Os06g41750 0.443 0.002 0.000 0.354 0.018 0.000 0.403 0.403
RCN1/OsABCG5 Os03g17350 0.089 0.000 0.000 0.161 0.140 0.002 0.356 0.356
OsHAP2E Os03g29760 0.737 0.001 0.000 0.862 0.564 0.003 0.112 0.112
IBH1 Os04g56500 0.862 0.016 0.000 0.126 0.760 0.133 0.927 0.927
SD1 Os01g66100 0.260 0.000 0.000 0.078 0.323 0.137 0.235 0.235
CGMC_GSK.8 Os06g35530 0.179 0.000 0.000 0.692 0.500 0.407 0.489 0.489
LAX2 Os04g32510 0.052 0.247 0.000 0.343 0.009 0.339 0.414 0.414
OsMADS57 Os02g49480 0.724 0.829 0.000 0.501 0.047 0.108 0.016 0.016
LRK1 Os02g05980 0.152 0.816 0.000 0.753 0.050 0.830 0.014 0.014
ILI1 Os04g54900 0.336 0.301 0.030 0.749 0.336 0.301 0.749 0.749
GDH7 Os07g15770 0.817 0.357 0.000 0.312 0.817 0.357 0.312 0.312
OsPIN2 Os06g44970 0.088 0.912 0.000 0.841 0.055 0.721 0.963 0.963
BKI1 Os09g28550 0.677 0.179 0.001 0.223 0.594 0.078 0.341 0.341
OsTB1/fc1 Os03g49880 0.173 0.843 0.000 0.303 0.213 0.775 0.365 0.365
GA2ox1 Os05g06670 0.344 0.264 0.000 0.922 0.368 0.264 0.921 0.921
OsAPC10 Os05g50360 0.156 0.831 0.000 0.822 0.103 0.856 0.487 0.487
D63 Os08g01110 0.111 0.908 0.000 0.568 0.260 0.281 0.203 0.203
DEP1 Os09g26999 0.247 0.159 0.000 0.774 0.113 0.370 0.641 0.641
OsFEN-1 Os05g46270 0.598 0.543 0.000 0.690 0.316 0.665 0.203 0.203
OsH1 Os03g51690 0.266 0.761 0.000 0.306 0.236 0.816 0.297 0.297
Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors. Note: Probability level equal or less than 0.05 are displayed in red. [CO2]*N rate, [CO2]*Organ, N rate*Organ, and [CO2]*N rate*Organ denote the respective interaction effect of the factors.