Characteristic
SureFlex (n = 15) Agilis (n = 15)
p-value
Age (avg, years)  60.2 ± 11.9 64.7 ± 11.0 0.30
Gender (male sex) (%)  40 80 0.025
BMI (avg)  35.9 ± 8.8 28.8 ± 3.6 0.01
Hypertension (%)  80 67 0.43
Diabetes (%)  0 13 0.16
ASCVD (%)  40  67 0.15
Heart failure (%) 20 40 0.25
Pacemaker (%) 13 0 0.16
Paroxysmal/Persistent AF (%) 60/27 53/47 0.72/0.27
Ejection fraction ≤50% (%) 21 25 0.84
LVH (%) 33 47 0.47
LA size - Volume/BSA (avg, cm2) 38.7 ± 18.7 39.8 ± 17.9 0.89
LA dilation (%) 53 60 0.72
Mitral Regurgitation (%) 73 67 0.70
Oral anti-coagulant use (%)  100 100 -
Anti-arrhythmic drug use (%) 53 60 0.72