Patients continuing treatment (n. pts: 1580) Patients discontinuing treatment (n. pts: 251) Total population (n. pts: 1831)
Timepoint 1 (lockdown- phase 1) Mean EASI score (±SD) ç Mean EASI score (±SD) ç 6.6 (7.8) # 8.2 (7.5) # 6.8 (7.7)
Mean itch-NRS score (±SD) Mean itch-NRS score (±SD) 2.4 (2.1) 3.7 (2.3) 2.6 (2.2)
Mean sleep-NRS score (±SD) Mean sleep-NRS score (±SD) 1.6 (2.0) 2.7 (2.4) 1.7 (2.1)
AD-NRS score (±SD) AD-NRS score (±SD) 2.3 (2.0) 3.5 (2.2) 2.5 (2.1)
Self-reported AD status§ Improved n. pts (%) 454 (28.8%) 39 (15.5%) 493 (27.0%)
Stable n. pts (%) 961 (60.9%) 122 (48.6%) 1083 (59.2%)
Worsened n. pts (%) 162 (10.3%) 90 (35.9%) 252 (13.8%)
Timepoint 2 (phase 2)
Mean itch-NRS score (±SD)
Mean itch-NRS score (±SD)
2.4 (2.1)
3.7 (2.3)
2.6 (2.2)
Mean sleep-NRS score (±SD) Mean sleep-NRS score (±SD) 1.5 (1.8) 2.8 (2.8) 1.6 (2.0)
AD-NRS score (±SD) AD-NRS score (±SD) 2.1 (1.9) 3.7 (2.6) 2.3 (2.1)
Self-reported AD status§ Improved n. pts (%) 417 (27.2%) 53 (22.1%) 470 (26.5%)
Stable n. pts (%) 980 (63.8%) 102 (42.5%) 1082 (61.0%)
Worsened n. pts (%) 138 (9.0%) 85 (35.4%) 223 (12.6%)
Timepoint 3 (phase 3)
Mean EASI score (±SD)ç
Mean EASI score (±SD)ç
2.8 (3.4)
7.3 (7.7)
3.4 (4.4)
Mean itch-NRS score (±SD) Mean itch-NRS score (±SD) 3.3 (2.6) 3.3 (2.6) 2.2 (2.1)
Mean sleep-NRS score (±SD) Mean sleep-NRS score (±SD) 1.2 (1.7) 2.2 (2.4) 1.3 (1.9)
AD-NRS score (±SD) AD-NRS score (±SD) 1.9 (1.9) 3.0 (2.4) 2.1 (2.0)
Self-reported AD status§ Improved n. pts (%) 442 (30.2%) 69 (30.7%) 511 (30.3%)
Stable n. pts (%) 921 (62.9%) 113 (50.2%) 1034 (61.2%)
Worsened n. pts (%) 101 (6.9%) 43 (19.1%) 144 (8.5%)
Change in EASI score from timepoint 1 to timepoint 3 Change in EASI score from timepoint 1 to timepoint 3 Change in EASI score from timepoint 1 to timepoint 3 -2.8 (7.1) -0.2 (7.7) -2.5 (7.2)*
Change in itch-NRS from timepoint 1 to timepoint 3 Change in itch-NRS from timepoint 1 to timepoint 3 Change in itch-NRS from timepoint 1 to timepoint 3 -0.3 (2.0) -0.2 (2.7) -0.3 (2.1)*
Change in sleep-NRS from timepoint 1 to timepoint 3 Change in sleep-NRS from timepoint 1 to timepoint 3 Change in sleep-NRS from timepoint 1 to timepoint 3 -0.3 (1.9) -0.3 (2.8) -0.3 (2.0)*
Change in AD-NRS from timepoint 1 to timepoint 3 Change in AD-NRS from timepoint 1 to timepoint 3 Change in AD-NRS from timepoint 1 to timepoint 3 -0.4 (1.8) -0.3 (2.4) -0.4 (1.9)*