Residential Instability
|
1
2
3
4
5
|
Reference
1.12 (1.00, 1.25)
1.04 (0.93, 1.17)
1.19 (1.06, 1.32)
1.32 (1.19, 1.46)
|
<0.001
|
Material Deprivation
|
1
2
3
4
5
|
Reference
1.06 (0.95, 1.17)
1.07 (0.96, 1.19)
1.09 (0.98, 1.21)
1.22 (1.10, 1.35)
|
<0.001
|
Ethnic Concentration
|
1
2
3
4
5
|
Reference
0.97 (0.88, 1.07)
0.98 (0.88, 1.08)
0.96 (0.87, 1.07)
1.02 (0.92, 1.12)
|
0.74
|