Low (n= 102) Low-Intermediate (n=101) High-Intermediate (n=101) High (n=101)
Genetic risk score < 0.2150 0.2150-0.4445 0.4445-0.7479 >0.7479
Clinical AF (%) 39 50 48 60 P=0.02
Male (%) 50 51 53 49 NS
Congestive Heart Failure (%) 12 13 11 13 NS
Left Ventricular Ejection Fraction (%) 52± 10 50± 9 50± 10 51± 9 NS
LA dimension (cm) 4.1± 0.5 4.0± 0.6 3.9± 0.5 4.1± 0.6 NS
Hypertension (%) 22 22 23 25 NS
Age (years) 63±8 66±7 65±7 63± 9 NS
Diabetes Mellitus (%) 12 11 13 13 NS
Stroke/Transient Ischemic Attack (%) 5 6 5 7 NS
Coronary Artery Disease/Peripheral Arterial Disease (%) 16 19 17 19 NS
Obstructive Sleep Apnea (%) 18 17 16 17 NS