Size 19 mm 21 mm 23 mm 25 mm
No of cases 4 8 16 10
Age (years old) 73 + 3 75 + 3 75 + 5 72 + 11
Female gender 4 (100%) 6 (75%) 0 0
BMI (kg/m2 24.9 + 3.1 23.4 + 5.5 23.2 + 3.4 23.8 + 3.1
BSA (m2) 1.49 + 0.07 1.51 + 0.11 1.67 + 0.13 1.74 + 0.15
Bicuspid aortic valve 0 0 3 (18.8%) 5 (50%)
Annulus (mm) UCG 18.7 + 0.5 20.5 + 2.6 21.2 + 2.0 23.9 + 1.9
Annulus (mm) 3DCT 20.1 + 1.8 22.2 + 1.7 22.5 + 6.3 25.8 + 1.6
Valsalva (mm) UCG 26.9 + 1.2 30.1 + 2.3 33.8 + 2.8 35.2 + 3.3
Valsalva (mm) 3DCT 29.0 + 2.2 32.8 + 3.5 34.2 + 2.3 35.5 + 2.7
STJ (mm) UCG 21.7 + 1.6 23.5 + 1.6 26.8 + 3.6 28.6 + 2.8
STJ (mm) 3DCT 24.4 + 2.7 26.8 + 1.9 28.0 + 2.1 31.7 + 2.7
LVOT (mm) UCG 18.4 + 0.3 20.6 + 1.5 21.4 + 1.6 23.1 + 2.1
LVOT (mm) 3DCT 20.6 + 1.5 22.0 + 2.0 23.0 + 1.0 25.2 + 1.6
AVA (m2) 0.73 + 0.15 0.81 + 0.23 0.82 + 0.24 0.98 + 0.24
Aortic regurgitation (> moderate)
1 (25.0%)
2 (28.5%)
4 (26.7%)
5 (50.0%)