pulse wave velocity pulse wave velocity pulse wave velocity central augmentation index central augmentation index central augmentation index
Unstandardized β (95% CI) Standardized β p value Unstandardized β (95% CI) Standardized β p value
anthropometry
BMI (Kg/m2) 0.029 (-0.016 to 0.075) 0.060 0.209 0.042 (-0.336 to 0.420) 0.010 0.827
WC (cm) 0.016 (0.002 to 0.030) 0.110 0.023 0.125 (0.012 to 0.238) 0.099 0.031
WHR 2.060 (0.131 to 3.989) 0.088 0.036 18.153 (2.260 to 34.045) 0.089 0.025
WHtR 2.512 (0.273 to 4.752) 0.097 0.028 13.557 (-4.999 to 32.112) 0.060 0.152
ABSI 22.864 (-6.930 to 52.658) 0.061 0.132 298.587 (54.543 to 542.631) 0.091 0.017
BRI 0.083 (0.003 to 0.162) 0.088 0.041 0.076 (0.000 to 0.152) 0.082 0.050
NC (cm) 0.057 (-0.008 to 0.121) 0.124 0.084 0.262 (-0.271 to 0.794) 0.065 0.335
Visceral fat Area (cm2) 0.002 (-0.001 to 0.005) 0.067 0.151 0.028 (0.002 to 0.054) 0.094 0.032
BFM (kg) 0.016 (-0.003 to 0.034) 0.076 0.092 0.155 (0.004 to 0.307) 0.086 0.044
FFM (kg) -0.103 (-0.378 to 0.172) -0.862 0.463 1.634 (-0.621 to 3.890) 1.567 0.155
Lipid profiles
TG (mg/dL) 0.199 (0.039 to 0.360) 0.106 0.015 0.904 (-0.495 to 2.304) 0.053 0.205
TC (mg/dL) 0.002 (-0.001 to 0.004) 0.057 0.165 0.023 (0.001 to 0.045) 0.080 0.037
HDL-C (mg/dL) 0.002 (-0.005 to 0.009) 0.021 0.611 0.025 (-0.032 to 0.082) 0.033 0.393
Non-HDL 0.001 (-0.001 to 0.003) 0.025 0.549 0.012 (-0.005 to 0.030) 0.054 0.171
Non-HDL/HDL 0.016 (-0.065 to 0.097) 0.016 0.703 0.305 (-0.396 to 1.005) 0.034 0.393
Physical activity
PA groups -0.015 (-0.039 to 0.008) -0.051 0.206 -0.213 (-0.407 to -0.019) -0.082 0.031