After 1 month After 1 month After 1 month After 1 month Test Value
No symptoms No symptoms Symptoms Symptoms
N % N % p
Gender Female 41 47.7 117 51.1 0.589
Male 45 52.3 112 48.9
Age <65 78 90.7 192 83.8 0.121
≤65 8 9.3 37 16.2
Thorax CT No 48 55.8 60 26.2 <0.001
Ground glass opacities 31 36.0 129 56.3
Ground glass opacities and thrombus 0 0.0 4 1.7
Consolidation 5 5.8 25 10.9
Consolidation + ground glass opacities 2 2.3 10 4.4
Nodular Infiltration 0 0.0 1 0.4
Chest X -rays Normal 48 55.8 60 26.2 <0.001
Infiltration 38 44.2 169 73.8
Treatment Favipiravir 45 52.3 140 61.1 0.004
Favipravir and Hidroksiklorokin 9 10.5 43 18.8
Hidroksiklorokin 32 37.2 46 20.1
Smoking Behavior Non smoker 46 53.5 151 65.9 0.117
Ex smoker 17 19.8 36 15.7
Current Smoker 23 26.7 42 18.3
Treatment place Hospital 8 9.3 86 37.6 0.001
Home 78 90.7 143 62.4
Comorbidities
No 68 79 114 49 <0.001
Yes 18 21 115 51