Parameter (reference intervals) C1 C2* C3*
Hematology Hematology Hematology Hematology
Hematocrit (25-45%) 39.5 39.7 37.5
Hemoglobin (8-15 g/dL) 11.3 11.7 10.9
Mean Corpuscular Volume (39-55 fL) 49.9 51.8 49
Mean Corpuscular Hemoglobin Concentration (30-36 g/dL) 28.7 29.5 29
Reticulocytes (< 90 x 103/μL) 25.5 14.6 24.5
White blood cells (5.5-19.6 x 103/μL) 7 8.3 6.3
Neutrophils (3-13.4 x 103/μL) 4.3 5.3 3.2
Bands (<0.3 x 103/μL) 0 0 0.1
Lymphocytes (2-7.2 x 103/μL) 2.1 1.7 2.8
Monocytes (0.1-1 x 103/μL) 0.3 0.3 0.1
Eosinophils (0.3-1.7 x 103/μL) 0.3 1 0.1‘
Platelets (300-800 x 103/μL) 90§ 97§ 131§
Serum biochemistry
Total protein (6-8.8 g/dL) 8.3 7.2 6.8
Albumin (2.9-4.8 g/dL) 3.8 4 3.5
Alkaline phosphatase (15-125 U/L) 33 44 38
Alanine aminotransferase (20-100 U/L) 56 47 29
Creatinine (0.7-1.6 mg/dL) 0.8 0.8 0.6
Blood urea nitrogen (9-32 mg/dL) 25 23 23
Glucose (70-150 mg/dL) 121 187 65
Phosphorus (3.5-6.7 mg/dL) 3.6 3.7 4.9
Total calcium (8.5-11.4 mg/dL 8.9 8.3 8.2
Sodium (144-159 mEq/L) 152 148 150
Potassium (3.4-5.4 mEq/L) 3.9 4 4.6