ROPScore | ROPScore | |
Detection Goal | Any stage ROP | Severe (Type 1) ROP |
ROPScore studies (Cut-off values for any stage / severe ROP) | Reduction in total number infants screened (percent) | Reduction in total number infants screened (percent) |
Eckert et al. (11 / 14.5) | 94/474 (19.8%) | 252/474 (53.1%) |
Piermarocchi et al. (11 / 15.8) | 43/399 (10.7%) | 245/399 (61.4%) |
Lucio et al. (16 / 16.6) | 130/181 (71%) | 133/181 (73%) |
Cagliari et al. (11 / 14.5) | 36/322 (11.1%) | 165/322 (51%) |
Gulkas et al. (12.3 / 14.9) (Current Study) |
23/131 (17.5%)
|
93/131 (70.9%)
|
ROP, retinopathy of prematurity †ROP screening based on only birth weight and gestational age(16) | ROP, retinopathy of prematurity †ROP screening based on only birth weight and gestational age(16) | ROP, retinopathy of prematurity †ROP screening based on only birth weight and gestational age(16) |