No. Elements Length Percent
Retroelements: 551376 305755720 13.04
SINEs: SINEs: 0 0 0.00
Penelope: Penelope: 11724 3138292 0.13
LINEs: LINEs: 483866 245479169 10.47
CRE/SLACS 0 0 0.00
L2/CR1/Rex 337340 178461635 7.61
R1/LOA/Jockey 9131 2778587 0.12
R2/R4/NeSL 705 573357 0.02
RTE/Bov-B 28238 14293769 0.61
L1/CIN4 12257 6142123 0.26
LTR Elements: LTR Elements: 67510 60276551 2.57
BEL/Pao 1533 1173630 0.05
Ty1/Copia 1427 1007823 0.04
Gypsy/DIRS1 55237 49788865 2.12
Retroviral 9313 8306233 0.35
DNA Transposons: 533707 233872078 9.97
hobo-Activator 34814 15807935 0.67
Tc1-IS630-Pogo 473487 209441783 8.93
En-Spm 0 0 0.00
MuDR-IS905 0 0 0.00
PiggyBac 9091 3370797 0.14
Tourist/Harbinger 3105 834759 0.04
Other (Mirage, P-elements, Transib): Other (Mirage, P-elements, Transib): Other (Mirage, P-elements, Transib): 1104 292535 0.01
Rolling-Circles 348 227654 0.01
Unclassified: 2885512 722299456 30.79
All Interspersed Repeats: All Interspersed Repeats: All Interspersed Repeats: 1261927254 53.80