P-valuea P-valuea Tertiles of energy by DIP Tertiles of energy by DIP Tertiles of energy by DIP Variables
T3=129 T2=134 T1=133
0.04 0.04 34.44±7.27 34.59±6.8 36.47±7.4 Age(years)
0.49 0.49 63.2±10.32 69.2±82.7 63.0±8.7 Weight(kg)
0.85 0.85 23.97±3.65 24.0±3.80 24.2±3.37 BMI(kg/m2)b
0.89 0.89 81.04±10.82 80.51±9.83 81.02±9.91 WC(CM)
0.05 0.05 95±101 78±77 60±79 PA(MET-h/wk)
0.24 0.24 107±1.24 109±1.20 108±1.04 SBP1 (mmHg)
0.08 0.08 68±0.97 70±1.05 71±0.88 DBP(mmHg)
0.84 0.84 5.9 7.4 5.9 Current OCP use (%)
0.67 0.67 0.7 2.2 1.5 Current corticosteroid use(%)
0.30 0.30 4.4 4.4 8.1 Menopausal (%)
0.87 0.87 73.9 73.5 71.3 Married (%)
0.55 0.55 43 36.9 37.7 Overweight or obese (%)
0.34
0.34
22.3 48.9 28.7 34.7 40 25.3 24.4 44.4 31.1 SES (%)c High Medium Low
BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure,DBP: diastolic blood pressure, OCP: oral contraceptives BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure,DBP: diastolic blood pressure, OCP: oral contraceptives BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure,DBP: diastolic blood pressure, OCP: oral contraceptives BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure,DBP: diastolic blood pressure, OCP: oral contraceptives BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure,DBP: diastolic blood pressure, OCP: oral contraceptives BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure,DBP: diastolic blood pressure, OCP: oral contraceptives