All N (%) Survivor N (%) Non-survivor N (%)
P-value
No. of patients 587 490 97
Age Years 86±9.5 85.9±9.5 86.6±9.5 0.42
Sex Male 358 (61) 289 (58.9) 69 (71.1) 0.025
Resident location Own home 293 (49.9) 252 (51.4) 41 (42.2) 0.099
Nursing home 294 (50.1) 238 (48.6) 56 (57.7)
Comorbidities Dementia 282 (48) 237 (48.4) 45 (46.4) 0.72
Stroke sequelae 90 (15.3) 78 (15.9) 12 (12.4) 0.44
Parkinson’s disease 28 (4.8) 20 (4.1) 8 (8.2) 0.073
Chronic respiratory disease 116 (19.8) 93 (19) 23 (23.7) 0.29
Chronic heart failure 91 (15.5) 69 (14.1) 22 (22.7) 0.033
Diabetes mellitus 108 (18.4) 94 (19.2) 14 (14.4) 0.27
Malignancy 78 (13.3) 55 (11.2) 23 (23.7) <0.001
BMI kg/m2 18.2±3.6 18.5±3.6 16.4±3.6 <0.001
GNRI 83.4±12.9 85±12.9 75.5±12.8 <0.001
<82 279 (47.5) 207 (42.2) 72 (74.2) <0.001
82≤GNRI<92 172 (29.3) 153 (31.2) 19 (19.6) 0.021
92≤GNRI<98 66 (11.2) 61 (12.4) 5 (5.2) 0.035
≥98 70 (12) 69 (14.1) 1 (1) <0.001
A-DROP score 2.4±1.1 2.3±1.1 2.9±1.1 <0.001
0 5 (0.9) 5 (1) 0 (0) 1.00
1 118 (20.1) 104 (21.2) 14 (14.4) 0.17
2 190 (32.4) 171 (34.9) 19 (19.6) 0.0029
3 193 (32.9) 158 (32.2) 35 (36.1) 0.46
4 72 (12.2) 49 (10) 23 (23.7) <0.001
5 9 (1.5) 3 (0.6) 6 (6.2) <0.001
Laboratory test results WBC, cells/µL 10,441±5,205 10,607±5,205 9,607±5,219 0.075
CRP, mg/dL 8.09±7.36 7.96±7.36 8.73±7.22 0.079
Albumin, g/dL 3.0±0.6 3.1±0.6 2.8±0.6 <0.001
BUN, mg/dL 22.8±13.6 21.9±13.6 27±13.7 0.039
Creatinine, mg/dL 0.86±0.62 0.85±0.62 0.88±0.61 0.56
First-choice antibiotics ABPC/SBT 499 (85) 423 (86.3) 76 (78.3) 0.044
PIPC/TAZ 54 (9.2) 40 (8.2) 14 (14.4) 0.056
Carbapenem 6 (1) 4 (0.8) 2 (2.1) 0.26
Ceftriaxone 10 (1.7) 8 (1.6) 2 (2.1) 0.67
Levofloxacin 4 (0.7) 3 (0.6) 1 (1) 0.52
CPZ/SBT 9 (1.5) 7 (1.4) 2 (2.1) 0.65
Other 5 (0.8) 5 (1) 0 (0) 1.00
Administration period, days 10.8±6.6 10±6.6 14.5±6.7 <0.001
Switching antibiotic 112 (19.1) 71 (14.5) 41 (42.3) <0.001
Clinical course Length of stay, days 29.9±24 28.8±24 35.7±24.1 0.0046
In-hospital mortality 97 (16.5)