All (n = 102) Capsulectomy (n = 54) CHG Irrigation (n = 48)
P value
Age (years) 67.2±13 66.9±14.4 67.6±11.3 0.795
Female sex (%) 33 (32.4%) 18 (33.3%) 15 (31.3%) 0.836
LVEF (%) 44.3±16 42.7±16.2 45.9±15.9 0.322
HTN 91 (89.2%) 50 (92.6%) 41 (85.4%) 0.34
DM 32 (31.4%) 18 (33.3%) 14 (29.2%) 0.675
CHF 54 (53.5%) 32 (59.3%) 22 (46.8%) 0.235
CAD 31 (30.7%) 18 (34%) 13 (27.1%) 0.52
CKD 13 (12.9%) 7 (13.2%) 6 (12.5%) 1.0
OAC 26 (25.5%) 12 (22.2%) 14 (29.2%) 0.497
Cause of extraction
Device Extrusion/Pocket infection 51 (50%) 23 (42.6%) 28 (58.3%) 0.165
Bacteremia/IE 51 (50%) 31 (57.4%) 20 (41.7%) 0.165
Germ Gram positive Gram negative Negative cultures 50 (49%) 19 (18.6%) 33 (32.4%) 24 (44.4%) 12 (22.2%) 18 (33.3%) 26 (54.2%) 7 (14.6%) 15 (31.3%) 0.428 0.446 0.836