Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up. Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up. Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up. Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up. Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up. Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up. Table 5. Adjusted mean change in biochemical factors from baseline to 1-week and 2-week follow-up.
Variables Short-term change Short-term change Short-term change Long-term change Long-term change Long-term change
Intervention N=10 Control N=10
Effect Size
Intervention N=10 Control N=10
Effect Size
TNF_α 0.78 (-0.86, 2.42) 1.02 (-0.62, 2.66) -0.23 (-2.63, 2.16) 1.10 (-0.91, 3.11) 2.03 (0.03, 4.04)† -0.93 (-3.86, 1.99)
hs-CRP; mg/dL -1.39 (-2.47, -0.32)† -0.13 (-1.21, 0.94) -1.26 (-2.83, 0.30) -2.73 (-3.67, -1.79)† 0.65 (-0.29, 1.58) -3.37 (-4.73, -2.01)†
Alb; gr/dL 0.01 (-0.15, 0.16) 0.04 (-0.11, 0.19) - 0.03 (-0.26, 0.19) -0.03 (-0.22, 0.17) -0.09 (-0.29, 0.10) 0.07 (-0.22, 0.35)
TP; gr/dL 0.19 (-0.30, 0.68) 0.21 (-0.28, 0.70) -0.02 (-0.74, 0.69) 0.33 (-0.27, 0.92) 0.17 (-0.43, 0.77) 0.16 (-0.71, 1.03)
Alb:TP Ratio -0.022 (-0.07, 0.02) -0.013 (-0.06, 0.03) -0.01 (-0.08, 0.06) -0.04 (-0.09, 0.01) -0.03 (-0.08, 0.02) 0.01 (-0.09, 0.07)
FBS; mg/dL -13.8 (-58.63, 30.91) -21.3 (-66.01, 23.51) 7.5 (-57.70, 72.52) -41.7 (-51.74, -31.6)† -22.9 (-32.61, -13.3)† -18.7 (-32.86, -4.64)†
TC; mg/dL 26.51 (5.64, 47.57)† 59.7 (38.80, 80.63)† -33.2 (-60.6, 0.87) 16.8 (-2.62, 36.30) 42.9 (23.51, 62.44) -26.2 (-54.43, 2.14)
LDL-c; mg/dL 10.1 (-11.42, 31.62) 36.9 (16.18, 57.63)† -26.8 (-57.05, 3.43) 2.1 (-16.08, 20.29) 35.8 (17.60, 53.98)† -33.7 (-60.16, -7.21)†
HDL-c; mg/dL 0.24 (-6.83, 7.30) 1.76 (-5.31, 8.83) -1.52 (-11.81, 8.76) -1.78 (-8.52, 4.96) 0.88 (-5.86, 7.63) -2.67 (-12.48, 7.14)
TG; mg/dL 52.1 (-25.78, 129.99) 55.4 (-22.49, 133.28) -3.3 (-116.6, 110.1) 43.4 (-33.54, 120.32) 32.61 (-44.32, 109.5) 10.78 (-101.2, 122.7)
AST; IU/L -32 (-144.75, 80.73) 49.8 (-62.94, 162.56) -81.82 (-245.9, 82.2) -64.7 (-143.52, 13.95) 20.18 (-58.55, 98.92) -84.9 (-199.5, 29.62)
ALT; IU/L 47.5 (-89.1, 184.13) 55.3 (-81.25, 191.94) -7.81 (-206.6, 191) 54.2 (-39.44,147.9) 37.6 (-55.98, 131.32) 16.54 (-119.7, 152.8)
ALP; IU/L 54.2 (-39.44, 147.9) 37.7 (-55.9, 131.3) 16.5 (-119.7, 152.8) 144.9 (32.5, 257.4) 280.8 (168.4, 393.3) -135.9 (-299.5, 27.7)
D-Bil; mg/dL 0.015 (-1.10, 1.13) -0.88 (-1.99, 0.23) 0.89 (-0.72, 2.52) 0.032 (-1.21, 1.27) -1.01 (-2.25, 0.23) 1.04 (-0.76, 2.85)
T-Bil; mg/dL -0.053 (-1.41, 1.31) -1.06 (-2.42, 0.29) 1.01 (-0.97, 2.99) -0.084 (-1.49, 1.32) -1.18 (-2.58, 0.22) 1.10 (-0.94, 3.14)
BUN; mg/dL -0.69 (-7.87, 6.48) 7.79 (0.62, 14.97)† -8.49 (-18.94, 1.94) 1.02 (-4.83, 6.87) 1.37 (-4.47, 7.23) -0.35 (-8.87, 8.16)
Creatinine; mg/dL -0.15 (-0.29, -0.02)† -0.09 (-0.23, 0.05) -0.06 (-0.26, 0.14) -0.11 (-0.26, 0.05) -0.19 (-0.35, -0.04)† 0.089 (-0.14, 0.32)
WBC; (×1000/µl) -4.91 (-8.78, -1.07)† 0.13 (-3.71, 3.97) -5.04 (-10.62, 0.55) -5.79 (-10.35, -1.23)† -1.44 (-6,01, 3.11) -4.35 (-10.99, 2.28)
PLT; (×1000/µl) 102.8 (31.26, 174.3)† 91.68 (20.14, 163.2)† 11.13 (-92.99, 115.2) 207.6 (78.15, 337.1)† 219.8 (90.3, 349.2)† -12.1 (-200.5, 176.2)
Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05 Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05 Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05 Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05 Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05 Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05 Abbreviations. TNF: tumor necrosis factor, hs-CRP: high sensitivity C- reactive protein, FBS: fasting blood sugar, TC: total cholesterol, LDL-c: low-density lipoprotein cholesterol; HDL-c: high-density lipoprotein cholesterol; TG: Triglyceride, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, T-Bil: total bilirubin, D-Bil: direct bilirubin, BUN: blood urea nitrogen. Data are presented as mean (95% Confidence Interval). Values were obtained from ANCOVA test with the adjustment for sex and age. † P-value < 0.05