No revision ESS Revision ESS P value
Female sex, n (%) 394 (58.28%) 66 (57.89%) 1
Asthma, n (%) 241 (35.65%) 68 (59.65%) <0.001**
Allergy, n (%) 238 (35.21%) 58 (50.88%) 0.002*
Chronic respiratory diseases, n (%) 192 (28.4%) 43 (37.72%) 0.047*
Mental disorders, n (%) 85 (12.57%) 17 (14.91%) 0.545
Memory disorders, n (%) 13 (1.92%) 3 (2.63%) 0.716
Cancer, n (%) 67 (9.91%) 17 (14.91%) 0.137
Cardiovascular disease, n (%) 221 (32.69%) 48 (42.11%) 0.055
Obesity, n (%) 61 (9.02%) 8 (7.02%) 0.592
Diabetes, n (%) 67 (9.91%) 14 (12.28%) 0.408
Musculoskeletal diseases, n (%) 258 (38.17%) 51 (44.74%) 0.213
NERD, n (%) 56 (8.28%) 22 (19.3%) <0.001**
Immunodeficiency, n (%) 3 (0.44%) 2 (1.75%) 0.154
Immunodeficiency or its suspicion, n (%) 18 (2.66%) 13 (11.4%) <0.001**
Obstructive sleep apnea, n (%) 56 (8.28%) 14 (12.28%) 0.21
Mouth breathing, n (%) 36 (5.33%) 11 (9.65%) 0.085
Gastroesophageal reflux, n (%) 43 (6.36%) 11 (9.65%) 0.226
CRSwNP, n (%) 206 (30.47%) 60 (52.63%) <0.001**
Age, baseline ESS, mean±SD 44.57 (16.71) 47.48 (15.12) 0.03*
ASA value, mean±SD 1.68 ± 0.64 1.78 (0.65) 0.057
Time from the base line visit to the baseline ESS (days), mean±SD 567.51 ± 827.06 474.5 ± 758.66 <0.001**
Number of visits from the baseline to the baseline ESS, mean±SD 4.27 ± 4.82 4.91 ± 7.61 0.251
Visit frequency between the baseline visit to the baseline ESS, mean±SD 8.7 ± 23.29 13.64 ± 38.14 <0.001**
Number of visits before the baseline ESS (0-12months), mean±SD 2.82 ± 2.49 3.05 ± 3.28 0.416
Number of visits before the baseline ESS (0-6months), mean±SD 2.05 ± 1.95 2.43 ± 2.42 0.145
Number of visits from the baseline ESS to 3 months postoperatively, mean±SD 1.44 ± 1.24 2.31 ± 1.96 <0.001**
Number of visits from the baseline ESS to 6 months postoperatively, mean±SD 1.88 ± 1.79 3.87 ± 3.65 <0.001**
Number of visits from the baseline ESS to 12 months postoperatively, mean±SD 2.36 ± 2.52 6.18 ± 5.53 <0.001**