Factor No switching IS drugs group Switching IS drugs group P value
Number 1687 345
Recipient age at LT, median (IQR), months 8.00 [6.00, 17.00] 9.00 [6.00, 17.00] 0.163
Recipient sex, Female 917 (54.4) 174 (50.4) 0.203
Recipient weight at LT, median (IQR), kg 7.70 [6.50, 10.00] 7.80 [6.90, 10.00] 0.206
Growth retardation 1067 (63.2) 225 (65.2) 0.528
Recipient CYP type <0.001
AA AG GG 108 (6.4) 555 (32.9) 1024 (60.7) 71 (20.6) 181 (52.5) 93 (27.0)
Primary disease at transplantation 0.325
Acute liver failure 8 (0.5) 5 (1.4)
Cholestatic liver disease 1502 (89.0) 299 (86.7)
Metabolic liver disease 124 (7.4) 30 (8.7)
Neoplastic disease 24 (1.4) 4 (1.2)
Re-transplantation 20 (1.2) 4 (1.2)
Vascular disease 9 (0.5) 3 (0.9)
Complications before transplantation
History of heart disease 221 (13.1) 43 (12.5) 0.816
Portal hypertension 732 (43.4) 136 (39.4) 0.194
Gastrointestinal bleeding 258 (15.3) 57 (16.5) 0.622
Cholangitis 590 (35.0) 99 (28.7) 0.029
Ascites 1057 (62.7) 225 (65.2) 0.402
GRWR, median (IQR) 3.14 [2.50, 3.83] 3.28 [2.57, 3.93] 0.065
Spleen long diameter (IQR), millimeter 90.00 [76.00, 107.00] 93.00 [80.00, 105.00] 0.144
INR, median (IQR) 1.30 [1.10, 1.67] 1.29 [1.12, 1.62] 0.911
Albumin, median (IQR), g/dL 3.49 [3.10, 3.92] 3.43 [3.05, 3.84] 0.044
TB, median (IQR) 12.90 [3.50, 20.30] 12.60 [3.30, 19.20] 0.663
PT, median (IQR) 14.70 [12.50, 19.00] 14.60 [12.70, 18.50] 0.901
Child pugh score at transplantation, median (IQR) 9.00 [7.00, 10.00] 9.00 [7.00, 10.00] 0.575
PELD score, median (IQR) 18.00 [11.00, 27.00] 19.00 [12.00, 26.00] 0.675
Surgical type 0.018
SLT 86 (5.1) 14 (4.1)
OLT 213 (12.6) 63 (18.3)
LDLT 1388 (82.3) 268 (77.7)
Graft volume reduction 81 (4.8) 5 (1.4) 0.008
IS drugs <0.001
TAC 1679 (99.5) 71 (20.6)
CsA 8 (0.5) 274 (79.4)
Addition of MMF 994 (58.9) 293 (84.9) <0.001
Donor CYP type <0.001
AA 217 (12.9) 83 (24.1)
AG 699 (41.4) 198 (57.4)
GG 771 (45.7) 64 (18.6)
Donor sex (Female) 917 (54.4) 174 (50.4) 0.203
Donor age at LT, median (IQR), years 29.00 [25.00, 34.00] 28.00 [23.00, 33.00] 0.021
Donor BMI, median (IQR) 21.90 [19.40, 24.20] 21.20 [18.90, 24.10] 0.06