Group C8 (1L) C8 (1L) C8 (1L) G8 (1L) G8 (1L) G8 (1L) G8 (1m3) G8 (1m3)
Initial glycerol concentration (g/L) 80 40 30 80 80 120 80 80
Glycerol type Pure Crude Crude Crude Crude Crude Crude Crude
Feeding strategy Pulse Pulse Continuous Pulse Continuous Continuous Continuous Continuous
Fermentation time (h) 14 21 24 18 14 20 14 19
Biomass (g/L) 8.41±0.15 7.54±0.24 6.77±0.14 9.56±0.12 6.76±0.10 8.95±0.45 7.63±0.29 6.88±0.09
umax (h-1) 0.52±0.04 0.41±0.01 0.48±0.01 0.52±0.02 0.59±0.02 0.28±0.01 0.59±0.10 0.59±0.10
PDO (g/L) 74.65 58.36 62.78 71.47 74.23 64.60 74.53 81.21
Acetate (g/L) 16.75 11.21 12.39 17.82 17.62 12.44 18.10 18.72
Butyrate (g/L) 4.58 13.66 7.34 11.62 8.13 15.32 10.27 11.09
Butanol (g/L) 0 1.75 0.56 1.49 0.97 0.93 0.84 2.47
Yield PDO/gly (g/g)
0.54
0.46
0.54
0.49
0.52
0.45
0.53
0.49
QPDO (g/L/h)
5.33
3.43
2.59
3.97
5.30
3.59
5.32
4.27