Female Mating Probability Female Mating Probability Time to First Fertile Egg Time to First Fertile Egg
Covariates Estimates 95% CI Estimates 95% CI
Intercept -3.92 -4.19 – -3.65
Line [N] 1.16 0.83 – 1.49 0.93 0.15 – 1.71
Sex Ratio 0.05 0.00 – 0.09 -0.04 -0.11 – 0.04
Density [Low] 2.33 1.34 – 3.32 -2.56 -3.59 – -1.52
Line [N] : Sex Ratio -0.04 -0.09 – 0.02 -0.06 -0.15 – 0.03
Line [N] : Density [Low] -0.51 -1.85 – 0.82 -0.17 -1.48 – 1.14
Sex Ratio : Density [Low] -0.14 -0.25 – -0.03 0.11 0.00 – 0.22
Line [N] : Sex Ratio : Density [Low] 0.14 -0.06 – 0.34 0.09 -0.05 – 0.23
R2 0.393 0.393 0.427 0.427